STATISTIESE METODES AS HULPMIDDEL IN DIE BESLUITNEMINGSPROSES - GEVALLE STUDIES UIT DIE STAALBEDRYF
| dc.contributor.advisor | De Wet A.G | |
| dc.contributor.author | Maurice Pereira | |
| dc.date.accessioned | 2026-09-03T02:45:39Z | |
| dc.date.issued | 1982 | |
| dc.description | Dissertation ( MBA ( Business Administration))-- North West University, Potchefstroom Campus, 2026. | |
| dc.identifier.uri | http://hdl.handle.net/10394/47364 | |
| dc.language.iso | en_US | |
| dc.publisher | North-West University | |
| dc.title | STATISTIESE METODES AS HULPMIDDEL IN DIE BESLUITNEMINGSPROSES - GEVALLE STUDIES UIT DIE STAALBEDRYF | |
| dc.type | Thesis |
