Identification of currency jumps in the Rand to US Dollar exchange rate
| dc.contributor.advisor | Grobler, G.L. | |
| dc.contributor.advisor | Schoeman, I.M. | |
| dc.contributor.author | Labuschagne, Jacques Samuel | |
| dc.contributor.researchID | 20068549 - Grobler, Gerrit Lodewicus (Supervisor) | |
| dc.contributor.researchID | 10921583 - Schoeman, Ilse Maria (Supervisor) | |
| dc.date.accessioned | 2021-11-23T07:45:52Z | |
| dc.date.available | 2021-11-23T07:45:52Z | |
| dc.date.issued | 2021 | |
| dc.description | MSc (Applied Mathematics), North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | Modeling most financial assets, including exchange rates, proves to be a rather difficult task. One cause of this difficulty is the occasional unpredictable and large price movements that occur, known as jumps. Thus, including a jump component into a model may improve the accuracy of a model for financial assets. In order to do this jumps need to be identified. The question is whether this is possible or not? Different tests have been developed to identify jumps, many of which are based upon the theory of bipower variation. In this dissertation we will be studying the concepts of quadratic variation and bipower variation in order to study various tests based on bipower variation. We will additionally be applying one of the tests to identify the jumps in the Rand to United States Dollar exchange rate. Having found the dates of jumps we assess potential causes and find that most jumps in the exchange rate are caused by political instability, most of which occurs in South Africa. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | https://orcid.org/0000-0003-3363-0634 | |
| dc.identifier.uri | http://hdl.handle.net/10394/37884 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.subject | Rand | en_US |
| dc.subject | US Dollar | en_US |
| dc.subject | Currency jumps | en_US |
| dc.subject | Bipower variation | en_US |
| dc.subject | Quadratic variation | en_US |
| dc.subject | Jump detection | en_US |
| dc.subject | Jump diffusion model | en_US |
| dc.title | Identification of currency jumps in the Rand to US Dollar exchange rate | en_US |
| dc.type | Thesis | en_US |
