Percutaneous absorption of selected hydrophilic compounds : an in vitro study on hairless mouse skin
| dc.contributor.advisor | Van Wyk, C.J. | |
| dc.contributor.advisor | Flynn, G.L. | |
| dc.contributor.advisor | Dürrheim, H.H. | |
| dc.contributor.author | Ackermann, Chrisita | |
| dc.date.accessioned | 2023-06-14T08:44:19Z | |
| dc.date.available | 2023-06-14T08:44:19Z | |
| dc.date.issued | 1983 | |
| dc.description | DSc (Pharmaceutics), North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | INTRODUCTION The objective of this study was initially to - contribute to a current data base in order to obtain a set of data on the ether-water partition coefficients and permeability coefficients of a variety of compounds ranging from very hydrophobic to very hydrophilic in order to assess - the relationship between hydrophobicity and percutaneous absorption; and ... | en_US |
| dc.description.thesistype | Doctoral | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/41740 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South-Africa) | en_US |
| dc.title | Percutaneous absorption of selected hydrophilic compounds : an in vitro study on hairless mouse skin | en_US |
| dc.type | Thesis | en_US |
