'n Ondersoek na die verspreiding en taksonomie van Microchaetinae [Oligochaeta] in Suid-Afrika
| dc.contributor.advisor | Reinecke, A.J. | |
| dc.contributor.author | Du Plessis, Sarel Francois | |
| dc.date.accessioned | 2022-04-21T08:40:14Z | |
| dc.date.available | 2022-04-21T08:40:14Z | |
| dc.date.issued | 1978 | |
| dc.description | DSc, North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | In this study it has been attempted to give a comprehensive survey of the geographic distribution and the taxonomic status of all the South African species of the genus Microchaetus . An effort has been made to clarify the position of the genus regarding the number of its species as well as their phylogenetic relationships. The investigation was confined to the endemic terrestrial genus Microchaetus since this constituted a wide enough field of research to exclude the other terrestrial South African genus, Tritogenia, of the subfamily Microchaetinae. | en_US |
| dc.description.thesistype | Doctoral | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/38955 | |
| dc.language.iso | other | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | 'n Ondersoek na die verspreiding en taksonomie van Microchaetinae [Oligochaeta] in Suid-Afrika | en_US |
| dc.type | Thesis | en_US |
