Pavement health monitoring using IoT enabled in-road sensing
| dc.contributor.advisor | Hoffman, A.J. | |
| dc.contributor.author | Fiorita, A.M. | |
| dc.date.accessioned | 2026-04-21T09:52:58Z | |
| dc.date.issued | 2024 | |
| dc.description | Dissertation, Master of Engineering in Computer and Electronic Engineering -- North-West University | |
| dc.description.abstract | Continuous pavement health monitoring detects the early degradation of the pavement structure and extends the lifetime thereof by informing routine maintenance actions. Traditional pavement condition monitoring techniques are limited in this regard as their high cost restricts the frequent use thereof. Thus, a need exists for low-cost, high coverage, and continuous monitoring of the pavement structure. This paper presents a low-cost wireless self-powered in-road sensing device that frequently assesses the pavement's condition. Unlike traditional systems, the proposed solution combines a suite of different sensors to provide valuable insight into the factors that affect pavement health. Measurands such as the pavement deflection at the time of vehicular loading, temperature, humidity, and moisture content are captured at the upper layers of the pavement structure. In addition, the ability of accelerometers to accurately convert the acceleration of the pavement to elastic deflection and/or displacement upon loading is assessed. | |
| dc.description.sustainable | Quality Education | |
| dc.identifier.other | orcid.org/ 0000-0001-5353-6640 | |
| dc.identifier.uri | http://hdl.handle.net/10394/46668 | |
| dc.language.iso | en | |
| dc.publisher | North-West University | |
| dc.subject | Intelligent Transportation Systems | |
| dc.subject | IoT | |
| dc.subject | In-road Sensing | |
| dc.subject | Condition Monitoring | |
| dc.subject | Power Management. | |
| dc.title | Pavement health monitoring using IoT enabled in-road sensing | |
| dc.type | Thesis |
