'n Ontleding van die skynbare agteruitgang in prestasie van leerlinge in standerds sewe, agt en nege in 'n aantal vyf-keuse-vrae van die N.B.-wiskundetoets
| dc.contributor.advisor | Preller, S.J. | |
| dc.contributor.author | Vorster, J. F. | |
| dc.date.accessioned | 2022-02-13T07:26:19Z | |
| dc.date.available | 2022-02-13T07:26:19Z | |
| dc.date.issued | 1971 | |
| dc.description | Thesis (MEd)--PU vir CHO | en_US |
| dc.description.abstract | "No Abstract" | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/38384 | |
| dc.language.iso | other | en_US |
| dc.publisher | Potchefstroom University for Christian Higher Education | en_US |
| dc.title | 'n Ontleding van die skynbare agteruitgang in prestasie van leerlinge in standerds sewe, agt en nege in 'n aantal vyf-keuse-vrae van die N.B.-wiskundetoets | en_US |
| dc.type | Thesis | en_US |
