Constraining Interacting Dark Energy Models with Cosmological Data
| dc.contributor.advisor | Gidelew, AA | |
| dc.contributor.advisor | Akalu, SS | |
| dc.contributor.author | Thubisi, R. F. | |
| dc.date.accessioned | 2026-03-18T14:08:54Z | |
| dc.date.issued | 2025 | |
| dc.description | Dissertation, Master of Science in Astrophysical sciences, North-West University, 2025 | |
| dc.description.abstract | In this dissertation, the background of cosmology has been investigated in the framework of the non-gravitational interaction between dark matter and dark energy models (IDE), with the latest cosmological data. Although the initial motivation for the IDE models was to alleviate the coincidence problem, recently, the models have become popular to emphasise the discrepancy between the Hubble measurements from the late- and early-cosmological measurements. We take into account the linear phenomenological models namely: Q = ξHρdm (IDE1), Q = ξHρde (IDE2), and Q = 3ξH(ρdm + ρde) (IDE3); and non-linear models such as Q = 3Hξ ρdmρde ρdm+ρde (IDE4) and Q = 3Hξ√ρdmρde (IDE5) to explore the deviation of each model from the ΛCDM model to systematically investigate the implications of alternative cosmological scenarios. Using baryonic acoustic oscillation data released from the dark energy spectroscopic instrument (BAO DESI), Pantheon+ Supernovae Type Ia combined with SH0ES Cepheid (PantheonP + SH0ES), and cosmic chronometer (CC ) datasets, we constrain the cosmological parameters Ωm, ξ, ω and H0 for each model. Furthermore, we assess the viability of all models compared to ΛCDM by performing the statistical analysis through Bayesian evidence. The results indicate that one of our models, IDE4, remains a better candidate than the other IDE models. Followed by the IDE5, with potential to reduce the H0 tension, making it the second better viable candidate. | |
| dc.identifier.uri | https://orcid.org 0000-0002-2126-7359 | |
| dc.identifier.uri | http://hdl.handle.net/10394/46221 | |
| dc.language.iso | en | |
| dc.publisher | North-West University | |
| dc.subject | dark energy | |
| dc.subject | dark matter | |
| dc.subject | coincidence problem | |
| dc.subject | Hubble tension | |
| dc.subject | ΛCDM model | |
| dc.title | Constraining Interacting Dark Energy Models with Cosmological Data | |
| dc.type | Thesis |
