Power calculation accuracy as a function of wind data resolution
| dc.contributor.author | De Klerk, Martinus Gerhardus | |
| dc.contributor.author | Venter, Willem Christiaan | |
| dc.contributor.researchID | 10063218 - Venter, Willem Christiaan | |
| dc.contributor.researchID | 20555466 - De Klerk, Martinus Gerhardus | |
| dc.date.accessioned | 2017-09-05T07:57:09Z | |
| dc.date.available | 2017-09-05T07:57:09Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Wind power calculations are usually based on average wind data taken over one-hour intervals. The effect of the wind data resolution on the statistical techniques used to calculate the probable power output (PPO) is commonly overlooked. This effect is analysed in this paper by iteratively calculating and comparing the PPO of a wind turbine using data, averaged over different periods, obtained from Wind Association of South Africa. The power is calculated using both Weibull representation and direct polynomial substitution techniques in order to compare and verify the results. The results indicate a fairly linear relationship between the resolution used and the PPO error incurred. These results raise an interest to examine the effects of a fine resolution on the data in terms of data dependence, which may violate the criteria for the majority of statistical tests and procedures | en_US |
| dc.identifier.citation | De Klerk, M.G. & Venter, W.C. 2017. Power calculation accuracy as a function of wind data resolution. Journal of energy in Southern Africa, 28(2):71-84. https://doi.org/10.17159/2413-3051/2017/v28i2a1656] | en_US |
| dc.identifier.issn | 1021-447X | |
| dc.identifier.issn | 2413-3051 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/25498 | |
| dc.identifier.uri | https://journals.assaf.org.za/jesa/article/view/1656 | |
| dc.identifier.uri | https://doi.org/10.17159/2413-3051/2017/v28i2a1656 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Cape Town. Energy Research Centre | en_US |
| dc.subject | Data resolution analysis | en_US |
| dc.subject | Wind power | en_US |
| dc.subject | Weibull | en_US |
| dc.title | Power calculation accuracy as a function of wind data resolution | en_US |
| dc.type | Article | en_US |
