Influence of Chromite Ore Selection on the Pelletized Oxidative Sintering Process: A South African Case Study
| dc.contributor.author | Yolindi van Staden et al | |
| dc.date.accessioned | 2026-01-29T06:31:19Z | |
| dc.date.issued | 2024 | |
| dc.description | 1 Chemical Resource Beneficiation, North-West University, Potchefstroom 2531, South Africa; yolindivanstaden@outlook.com (Y.v.S.); pieter.vanzyl@nwu.ac.za (P.G.v.Z.); groenewald.jason@gmail.com (J.G.) 2 Hydrogen South Africa (HySA) Infrastructure, Faculty of Engineering, North-West University, Potchefstroom 2531, South Africa | |
| dc.description.abstract | The smelting of chromite to produce ferrochrome (FeCr) and subsequently, stainless steel, is an energy-intensive carbothermic process. Various countries apply the Outotec FeCr process, which employs oxidative sintering in air to produce mechanically strong chromite pellets. During this process, iron (Fe) is liberated from the chromite spinel due to the elevated temperatures and oxidative nature of the process. It is well understood that oxidatively altered chromite requires less energy to be smelted when compared to non-oxidized chromite. This study showed that sintered pellets obtained from five South African pellet sintering plants had vastly different oxidative alteration penetrations. Additionally, sintered pellets from the same plant may also vary significantly. It was further shown that ores mined from various locations in South Africa had dissimilar sintering behaviors, suggesting that sintered pellets should be characterized before smelting to determine the extent of oxidative alteration. The benefit of a smelter consuming oxidized ore was also demonstrated by | |
| dc.identifier.citation | van Staden, Y.; du Preez, S.P.; Beukes, J.P.; van Zyl, P.G.; Groenewald, J. Influence of Chromite Ore Selection on the Pelletized Oxidative Sintering Process: A South African Case Study. Minerals 2024, 14, 1203. https://doi.org/10.3390/ min14121203 | |
| dc.identifier.uri | http://hdl.handle.net/10394/45793 | |
| dc.language.iso | en | |
| dc.publisher | Maney Publishing | |
| dc.subject | pelletized oxidative sintering | |
| dc.subject | Outotec ferrochrome process | |
| dc.subject | chromite | |
| dc.subject | thermal gravimetric analysis (TGA) | |
| dc.subject | oxidative alteration | |
| dc.title | Influence of Chromite Ore Selection on the Pelletized Oxidative Sintering Process: A South African Case Study | |
| dc.type | Article |
