Status of international interconnections and electricity deregulation in Africa: an overview of the current status in Southern Africa
| dc.contributor.author | De Kock, Jan A. | |
| dc.contributor.researchID | 12405442 - De Kock, Jan Abraham | |
| dc.date.accessioned | 2017-02-09T11:54:03Z | |
| dc.date.available | 2017-02-09T11:54:03Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | The Southern African power system is in a state of flux. The grid is expanding and more interconnections are being made. However, vastness of the area and the low power consumption density in most African countries makes the operation of the interconnection difficult. Some of the utilities are also being privatised to improve their financial and system performance | en_US |
| dc.identifier.citation | De Kock, J.A. 2004. Status of international interconnections and electricity deregulation in Africa: an overview of the current status in Southern Africa. IEEE Power Engineering Society General Meeting, 6-10 June, Denver, CO, USA: 1414-1415. [https://doi.org/10.1109/PES.2004.1373097] | en_US |
| dc.identifier.isbn | 0-7803-8465-2 | |
| dc.identifier.uri | http://hdl.handle.net/10394/20275 | |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/1373097 | |
| dc.identifier.uri | https://doi.org/10.1109/PES.2004.1373097 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Deregulation | en_US |
| dc.subject | Power grid | en_US |
| dc.subject | Southern African power pool | en_US |
| dc.subject | Stability | en_US |
| dc.title | Status of international interconnections and electricity deregulation in Africa: an overview of the current status in Southern Africa | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
