The impact of employee financial problems on workplace productivity in Statistics South Africa
| dc.contributor.advisor | Molefe, G.N. | |
| dc.contributor.author | Thogomusi, Nkareng Annah | |
| dc.contributor.researchID | 11731435 - Molefe, Gabedi Nicholas (Supervisor) | |
| dc.date.accessioned | 2015-10-19T18:01:18Z | |
| dc.date.available | 2015-10-19T18:01:18Z | |
| dc.date.issued | 2012 | |
| dc.description | Thesis (MBA) North-West University, Mafikeng Campus, 2012 | en_US |
| dc.description.abstract | The purpose of this study was to evaluate the impact of employee financial problems on workplace productivity in Statistics South Africa as a way to assist management of Stats SA in the Northern-Cape Province and financially troubled employees to highlight the need for workplace financial education to better manage personal finances. A quantitative approach was used to conduct an analysis of the impact of employee financial problems on workplace productivity. The researcher used quantitative approach because she wanted to base the knowledge gained on objective measurement of the real situation, not someone's opinion, beliefs or past experiences. The study targeted the whole population of 43 permanent employees on salary level 6 to 13. The questionnaire was used as data collection instrument to collect data from employees of Statistics South Africa. The collected data was analysed by using statistical software package in order to draw some findings and conclusions. The findings of the study reveal that 57.5% of respondents had their salary garnished; only 27.5% of respondents paid their bills regularly while 62.5% of respondents sometimes skipped payment. It is also revealed in the findings that 67.5% of respondents experience stress when having financial problems; 30% stay away from work when experiencing financial problems. The maj01ity of respondents (67.5%) agree that financial problems have negative impact on workplace productivity and also 62.5% of respondents reveal that they do not have easy access to EAP services in the workplace. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/14806 | |
| dc.language.iso | en | en_US |
| dc.title | The impact of employee financial problems on workplace productivity in Statistics South Africa | en |
| dc.type | Thesis | en_US |
