HESS J1741-302: a hidden accelerator in the Galactic plane
| dc.contributor.author | Abdalla, H. | |
| dc.contributor.author | Barnard, M. | |
| dc.contributor.author | Böttcher, M. | |
| dc.contributor.author | Garrigoux, T. | |
| dc.contributor.author | Ivascenko, A. | |
| dc.contributor.author | Krüger, P.P. | |
| dc.contributor.author | Pekeur, N.W. | |
| dc.contributor.author | Seyffert, A.S. | |
| dc.contributor.author | Spanier, F. | |
| dc.contributor.author | Sushch, I. | |
| dc.contributor.author | Van der Walt, D.J. | |
| dc.contributor.author | Van Rensburg, C. | |
| dc.contributor.author | Venter, C. | |
| dc.contributor.author | Wadiasingh, Z. | |
| dc.contributor.author | Zacharias, M. | |
| dc.contributor.author | H.E.S.S. Collaboration | |
| dc.contributor.researchID | 24420530 - Böttcher, Markus | |
| dc.contributor.researchID | 26909995 - Garrigoux, Tania | |
| dc.contributor.researchID | 24790052 - Ivascenko, Alex | |
| dc.contributor.researchID | 11749903 - Krüger, Petrus Paulus | |
| dc.contributor.researchID | 22050574 - Pekeur, Nicolette Whilna | |
| dc.contributor.researchID | 20126999 - Seyffert, Albertus Stefanus | |
| dc.contributor.researchID | 25161814 - Spanier, Felix Alexander | |
| dc.contributor.researchID | 24922986 - Sushch, Iurii | |
| dc.contributor.researchID | 10060499 - Van der Walt, Diederick Johannes | |
| dc.contributor.researchID | 21106266 - Van Rensburg, Carlo | |
| dc.contributor.researchID | 12006653 - Venter, Christo | |
| dc.contributor.researchID | 26594080 - Wadiasingh, Zorawar | |
| dc.contributor.researchID | 29092086 - Zacharias, Michael | |
| dc.contributor.researchID | 26598973 - Abdalla, Hassan | |
| dc.contributor.researchID | 20574266 - Barnard, Monica | |
| dc.date.accessioned | 2018-05-09T10:00:52Z | |
| dc.date.available | 2018-05-09T10:00:52Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The H.E.S.S. Collaboration has discovered a new very high energy (VHE, E > 0.1 TeV) γ-ray source, HESS J1741−302, located in the Galactic plane. Despite several attempts to constrain its nature, no plausible counterpart has been found so far at X-ray and MeV/GeV γ-ray energies, and the source remains unidentified. An analysis of 145-h of observations of HESS J1741−302 at VHEs has revealed a steady and relatively weak TeV source (~1% of the Crab Nebula flux), with a spectral index of Γ = 2.3 ± 0.2stat ± 0.2sys, extending to energies up to 10 TeV without any clear signature of a cut-off. In a hadronic scenario, such a spectrum implies an object with particle acceleration up to energies of several hundred TeV. Contrary to most H.E.S.S. unidentified sources, the angular size of HESS J1741−302 is compatible with the H.E.S.S. point spread function at VHEs, with an extension constrained to be below 0.068° at a 99% confidence level. The γ-ray emission detected by H.E.S.S. can be explained both within a hadronic scenario, due to collisions of protons with energies of hundreds of TeV with dense molecular clouds, and in a leptonic scenario, as a relic pulsar wind nebula, possibly powered by the middle-aged (20 kyr) pulsar PSR B1737−30. A binary scenario, related to the compact radio source 1LC 358.266+0.038 found to be spatially coincident with the best fit position of HESS J1741−302, is also envisaged | en_US |
| dc.identifier.citation | Abdalla, H. et al. 2018. HESS J1741-302: a hidden accelerator in the Galactic plane. Astronomy and astrophysics, 612: Article no A13. [https://doi.org/10.1051/0004-6361/201730581] | en_US |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.issn | 1432-0746 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/26841 | |
| dc.identifier.uri | https://doi.org/10.1051/0004-6361/201730581 | |
| dc.identifier.uri | https://www.aanda.org/articles/aa/pdf/2018/04/aa30581-17.pdf | |
| dc.language.iso | en | en_US |
| dc.publisher | EDP Sciences | en_US |
| dc.subject | Gamma rays: ISM | en_US |
| dc.subject | Gamma rays: general | en_US |
| dc.subject | Cosmic rays | en_US |
| dc.subject | ISM: clouds | en_US |
| dc.title | HESS J1741-302: a hidden accelerator in the Galactic plane | en_US |
| dc.type | Article | en_US |
