An analysis of fraud auditing in the Dr. Kenneth Kaunda District Municipality
| dc.contributor.advisor | Venter, T.P. | |
| dc.contributor.author | Molehabangwe, Itumeleng Patric | |
| dc.contributor.researchID | 10189262 - Venter, Theodore Philip (Supervisor) | |
| dc.date.accessioned | 2017-09-13T08:03:27Z | |
| dc.date.available | 2017-09-13T08:03:27Z | |
| dc.date.issued | 2016 | |
| dc.description | MBA (Business Administration), North-West University, Potchefstroom Campus, 2017 | en_US |
| dc.description.abstract | This research study investigated the fraud prevention measures in the Kenneth Kaunda District Municipalities. The objectives of this study were to: (a) analyse the fraud prevention policies and programmes within the Kenneth Kaunda District Municipalities including Matlosana Local Municipality, Tlokwe/ Ventersdorp (North-West 405), Maquassi Hills Local Municipality and the District Municipality of Kenneth Kaunda and (b) provide recommendations for developing fraud prevention policies and programmes. To achieve the objectives of this study, a quantitative research approach was followed. This was done by distributing 70 questionnaires to be completed by and collected from participants representing all four Local Municipalities in the Dr Kenneth Kaunda District Municipality and these were then analysed. Participants included Municipal Managers, Directors, Supervisors, Specialists and General Municipal workers within the District Municipality of Kenneth Kaunda. The completed questionnaires were then sent to the Statistical Consultation Service of the North-West University for analysis. Through this study, fraud prevention measures in the District Municipality of Dr Kenneth Kaunda were diagnosed as well as the underlying causes and effects of fraud. The study further highlighted the actions taken to combat fraudulent activities in the municipalities, the impact of such actions, the challenges faced by the local municipalities as well as the way forward. The results of the study found that in the Kenneth Kaunda District, there is not sufficient action being taken against those who commit fraudulent activities. The study also highlighted the need to enhance municipal anti-fraud strategies. Political will was also highlighted as underlying the lack of action against fraudulent behaviour. The results further indicate a positive relationship between lack of fraud awareness and acts of fraud. From these results, it is concluded that the strengthening of anti-fraud strategies, consequences for fraudulent behaviour, continuous fraud-awareness campaigns not only targeted at Municipal employees but also to all stakeholders of the Municipalities have to be prioritized. In an attempt to close the gap between previous research and this study, recommendations were made to improve the fraud prevention measures in the Local Municipalities. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/25552 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) , Potchefstroom Campus | en_US |
| dc.subject | Fraud | en_US |
| dc.subject | Corruption | en_US |
| dc.subject | Auditing | en_US |
| dc.subject | Whistle-Blowing | en_US |
| dc.subject | Procurement | en_US |
| dc.subject | Collusion | en_US |
| dc.subject | Internal Control and Forensic Investigations | en_US |
| dc.title | An analysis of fraud auditing in the Dr. Kenneth Kaunda District Municipality | en_US |
| dc.type | Thesis | en_US |
