Deuterium isotope effects for the oxidation of 1-methyl-3phenyl-3pyrrolinyl analogues by monoamine oxidase B
| dc.contributor.author | Pretorius, Anél | |
| dc.contributor.author | Ogunrombi, Modupe O. | |
| dc.contributor.author | Terre'Blanche, Gisella | |
| dc.contributor.author | Bergh, Jacobus J. | |
| dc.contributor.author | Petzer, Jacobus P. | |
| dc.contributor.researchID | 12264954 - Petzer, Anél | |
| dc.contributor.researchID | 10727388 - Petzer, Jacobus Petrus | |
| dc.contributor.researchID | 10057072 - Bergh, Jacobus Johannes | |
| dc.contributor.researchID | 10206280 - Terre'Blanche, Gisella | |
| dc.contributor.researchID | 12608351 - Ogunrombi, Modupe Olufunmilayo | |
| dc.date.accessioned | 2009-12-17T12:22:28Z | |
| dc.date.available | 2009-12-17T12:22:28Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The parkinsonian inducing agent, 1-methyl-4-phenyl-1,2,3,6-tetrahydropyridine (MPTP), is a cyclic tertiary allylamine exhibiting good monoamine oxidase B (MAO-B) substrate properties. MAO-B catalyzes the ring α-carbon 2-electron bioactivation of MPTP to yield the 1-methyl-4-phenyl-2,3-dihydropyridinium species (MPDP+). The corresponding 5-membered ring MPTP analogue, 1-methyl-3-phenyl-3-pyrroline, also undergoes MAO-B-catalyzed oxidation to give the 2-electron oxidation product, 1-methyl-3-phenylpyrrole. Here we report the kinetic deuterium isotope effects on Vmax and Vmax/Km for the steady-state oxidation of 1-methyl-3-phenyl-3-pyrroline and 1-methyl-3-(4-fluorophenyl)-3-pyrroline by baboon liver MAO-B, using the corresponding pyrroline-2,2,4,5,5-d5 analogues as the deuterated substrates. The apparent isotope effects for the two substrates were 4.29 and 3.98 on Vmax, while the isotope effects on Vmax/Km were found to be 5.71 and 3.37, respectively. The values reported for the oxidation of MPTP by bovine liver MAO-B with MPTP-6,6-d2, as deuterated substrate, are D(Vmax) = 3.55; D(Vmax/Km) = 8.01. We conclude that the mechanism of the MAO-B-catalyzed oxidation of pyrrolinyl substrates is similar to that of the tetrahydropyridinyl substrates and that a carbon-hydrogen bond cleavage step is, at least partially, rate determining | |
| dc.identifier.citation | Pretorius, A. et al. 2008. Deuterium isotope effects for the oxidation of 1-methyl-3phenyl-3pyrrolinyl analogues by monoamine oxidase B. Bioorganic & medicinal chemistry, 16(19):8813-8817. [https://doi.org/10.1016/j.bmc.2008.09.001] | en |
| dc.identifier.issn | 0968-0896 (Online) | |
| dc.identifier.issn | 1464-3391 | |
| dc.identifier.uri | http://hdl.handle.net/10394/2682 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0968089608008225 | |
| dc.identifier.uri | https://doi.org/10.1016/j.bmc.2008.09.001 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.subject | Monoamine oxidase B | |
| dc.subject | MPTP | |
| dc.subject | 1-Methyl-3-phenyl-3-pyrroline | |
| dc.subject | Kinetic isotope effect | |
| dc.title | Deuterium isotope effects for the oxidation of 1-methyl-3phenyl-3pyrrolinyl analogues by monoamine oxidase B | en |
| dc.type | Article | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
