Metal carbenes in homogeneous alkene metathesis: computational investigations
| dc.contributor.author | Du Toit, J.I. | |
| dc.contributor.author | Van Sittert, C.G.C.E. | |
| dc.contributor.author | Vosloo, H.C.M. | |
| dc.contributor.researchID | 10073817 - Van Sittert, Cornelia Gertina Catharina Elizabeth | |
| dc.contributor.researchID | 10063552 - Vosloo, Hermanus Cornelius Moolman | |
| dc.contributor.researchID | 12317624 - Du Toit, Jean Isabelle | |
| dc.date.accessioned | 2015-08-31T12:10:59Z | |
| dc.date.available | 2015-08-31T12:10:59Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | This paper demonstrates the contribution of molecular modeling as a tool to understanding alkene metathesis e by giving an overview of computational studies done of the four main types of metal carbenes tested in homogeneous alkene metathesis as catalysts after the discovery of the Chauvin mechanism. Three areas were discussed, namely: properties of transition metal complexes, the theoretical treatment of the four main types of metal carbenes and the computational studies done on these carbenes. | en_US |
| dc.identifier.citation | Du Toit, J.I. et al. 2013. Metal carbenes in homogeneous alkene metathesis: computational investigations. Journal of organometallic chemistry, 738:76-91. [https://doi.org/10.1016/j.jorganchem.2013.03.041] | en_US |
| dc.identifier.issn | 0022-328X | |
| dc.identifier.uri | http://hdl.handle.net/10394/14334 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jorganchem.2013.03.041 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0022328X1300243X | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Metathesis | en_US |
| dc.subject | Transition metal carbene complexes | en_US |
| dc.subject | Molecular modeling | en_US |
| dc.title | Metal carbenes in homogeneous alkene metathesis: computational investigations | en_US |
| dc.type | Article | en_US |
