Effect of dipole corrections and spin orbit coupling on tungsten dichalcogenides monolayer: a in silico first principles study
| dc.contributor.author | Obodo, Kingsley O. | |
| dc.contributor.author | Ouma, Cecil N.M. | |
| dc.contributor.author | Gebreyesus, Grebremedh | |
| dc.contributor.author | Obodo, Joshua T. | |
| dc.contributor.author | Braun, Moritz | |
| dc.contributor.researchID | 30916364 - Ouma, Cecil Naphtaly Moro | |
| dc.date.accessioned | 2019-02-28T09:53:31Z | |
| dc.date.available | 2019-02-28T09:53:31Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The structural and electronic properties of tungsten dichalogenides compounds (WS 2 , WSe 2 , WTe 2 ) were investigated from first principles calculations. We found that the structural and electronic properties changed both as a function of the dipole corrections and spin-orbit coupling (SOC). Comparing the calculated results with experimental values, we found that introducing SOC by itself in these 2D materials grossly underestimates the electronic band gap. Adding the self-consistent dipole correction results in larger electronic band gap for these tungsten dichalogenide compounds. Thus, the influence of dipole corrections in these 2D WX 2 materials was found to be significant. The SOC are not relevant for these materials and care should be taken on application of these dipole corrections | en_US |
| dc.identifier.citation | Obodo, K.O. et al. 2018. Effect of dipole corrections and spin orbit coupling on tungsten dichalcogenides monolayer: a in silico first principles study. Open Innovations Conference (OI), 3-5 Oct, Johannesburg, South Africa. [https://doi.org/10.1109/OI.2018.8535859] | en_US |
| dc.identifier.isbn | 978-1-5386-5318-0 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/31873 | |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/8535859 | |
| dc.identifier.uri | https://doi.org/10.1109/OI.2018.8535859 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Tungsten dichalogenides | en_US |
| dc.subject | Monolayer | en_US |
| dc.subject | Dipole correction | en_US |
| dc.subject | Spin orbit coupling | en_US |
| dc.title | Effect of dipole corrections and spin orbit coupling on tungsten dichalcogenides monolayer: a in silico first principles study | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
