A clarification of forgiveness amongst African students
| dc.contributor.advisor | Niemand, S. | |
| dc.contributor.author | Booysen, Marlé | |
| dc.contributor.researchID | 20560877 - Niemand, Sarah Wilhelmina (Supervisor) | |
| dc.date.accessioned | 2023-04-25T14:40:27Z | |
| dc.date.available | 2023-04-25T14:40:27Z | |
| dc.date.issued | 2006 | |
| dc.description | MSocSc (Clinical Psychology), North-West University, Mahikeng Campus | en_US |
| dc.description.abstract | The aim of this study was to clarify the nature of forgiveness amongst African students. The study employed a cross-sectional survey research design. A convenience sample of 218 participants was drawn amongst students at the Mafikeng Campus of North-West University. Forgiveness instruments were used within a positive psychology framework to measure forgiveness. The results indicated that most of the measures were reliable. In terms of construct validity, the Affectometer, the personality factors, satisfaction with life and willingness to forgive gave a clear indication of validity. The findings indicate that forgiveness is characterised by a cognitive appraisal to avoid conflict and a willingness to forgive. Some forgiveness scales correlated positively with the Satisfaction with Life Scale which gives an indication of forgiveness as a measure of optimal functioning. Forgiveness is characterised as a cognitive evaluation of willingness to reduce resentment. It is recommended that research can be conducted within an individualistic social environment, considering more socio - demographic variables. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/40928 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | A clarification of forgiveness amongst African students | en_US |
| dc.type | Thesis | en_US |
