Development and validation of a CFD-based model for simulating rotating drum separators
| dc.contributor.author | Dimas, Theodoros | en.ZA |
| dc.contributor.author | Eggers, Arne | en.ZA |
| dc.contributor.author | Peeters, Jef R | en.ZA |
| dc.contributor.author | Vanierschot, Maarten | en.ZA |
| dc.date.accessioned | 2025-10-07T08:48:21Z | en.ZA |
| dc.date.issued | 2024 | en.ZA |
| dc.description | Journal Article, Faculty of Natural and Agricultural Sciences, Material Science Innovation and Modelling (MaSIM)--Mahikeng Campus | en.ZA |
| dc.description.abstract | Within the context of the European Green Deal, recycling rates of plastics and metals are targeted to increase which will subsequently increase the requirements for high-quality recycled plastics and metals. The decisive step to achieve this high-quality recyclate lies in the sorting of the materials before their recycling. Density separation sorts materials based on their density difference from a liquid's density and is the most widely used separation technique in the industry because of its high cost-effectiveness. However, experimentally optimising a density separator would require a large amount of time and investment due to its large dimensions and the complex physical phenomena involved. Hence, the scope of this study is to develop a Computational Fluid Dynamics (CFD) model to investigate the fluid flow and trajectories of plastic particles in a density-separation-based rotating drum. This novel strategy and CFD model offer a tool capable of predicting the separation efficiency with an absolute error of 1-5%, depending on the polymer type, while reducing the computational time by a factor of 9. Moreover, the influence of air bubble attachments to the injected particles in the drum is observed and the inclusion of inter-particle collisions on the accuracy of the model is assessed. | en.ZA |
| dc.description.sponsorship | Acknowledgements The first author would like to express his sincere gratitude to Research Foundation -Flanders (FWO) to fund this work under the project number 1S67023N. The authors also gratefully acknowledge the funding of this research by the Flanders Innovation & Entrepreneurship agency (VLAIO) through the project Plastics Recycling 4.0 (HBC.2020.2750). Funding This work was supported by Agentschap Innoveren en Ondernemen: [Grant Number]; Fonds Wetenschappelijk Onderzoek: [Grant Number]. | en.ZA |
| dc.identifier.citation | Vanierschot, Maarten .et al. 2024. Development and validation of a CFD-based model for simulating rotating drum separators, Engineering Applications of Computational Fluid Mechanics, (2024), 18:1, 2368606, [DOI: 10.1080/19942060.2024.2368606] | en.ZA |
| dc.identifier.issn | 1994-2060 (Print), 1997-003X(Online) | en.ZA |
| dc.identifier.uri | http://hdl.handle.net/10394/43555 | en.ZA |
| dc.language.iso | en | en.ZA |
| dc.publisher | Engineering Applications of Computational Fluid Mechanics | en.ZA |
| dc.subject | Rotating Drums | en.ZA |
| dc.subject | Density Separation Modelling | en.ZA |
| dc.subject | Computational Fluid Dynamics | en.ZA |
| dc.subject | Discrete Phase Model | en.ZA |
| dc.title | Development and validation of a CFD-based model for simulating rotating drum separators | en.ZA |
| dc.type | Article | en.ZA |
