Are efficient CEO's higher remunerated? A data envelopment analysis of selected Johannesburg security exchange companies.
| dc.contributor.author | Oberholzer, Merwe | |
| dc.contributor.researchID | 10067450 - Oberholzer, Merwe | |
| dc.date.accessioned | 2015-11-11T08:22:29Z | |
| dc.date.available | 2015-11-11T08:22:29Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The originality of the study is that performances of CEOs are estimated by determining how efficiently they convert their own remuneration and other key company input resources into a key performance output. Accounting-based data, with the Du Pont analysis as conceptual framework, were applied as the other company input and output determinants. The main purpose was to determine whether there is a difference in remuneration of CEOs who are efficient and inefficient, as estimated by data envelopment analysis. A sample of 167 Johannesburg Stock Exchange-listed companies, divided into large, medium and small, from the industrial and resource sectors is empirically investigated. According to the Student t test, the study found that there is no statistically significant difference between the remuneration of efficient and inefficient CEOs of large and small companies, but for medium-sized companies, the inefficient CEOs are statistically significantly higher remunerated. A possible reason for this contradiction is, inter alia, that market-based performance determinants were not taken into account, which could lead to a different conclusion. The practical implication is that an accounting-based model is developed for company boards, which should consider using accounting-based data more frequently to benchmark their CEOs' remuneration, since not only are these data readily available to make comparisons with peers, but it can be influenced more easily by a CEO as in the case of market-based determinants. | en_US |
| dc.description.uri | http://www.virtusinterpress.org/Published-Issues-of-the-Journal,62.html | |
| dc.identifier.citation | Oberholzer, M. 2014. Are efficient CEO's higher remunerated? A data envelopment analysis of selected Johannesburg security exchange companies. Corporate ownership & control, 12(1):92-104. [http://www.virtusinterpress.org/Published-Issues-of-the-Journal,62.html]. | en_US |
| dc.identifier.issn | 1727-9232 | |
| dc.identifier.issn | 1810-3057 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/15040 | |
| dc.language.iso | en | en_US |
| dc.publisher | Virtus Interpress | en_US |
| dc.subject | CEO Remuneration | en_US |
| dc.subject | Efficiency | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Du Pont Analysis | en_US |
| dc.subject | Accounting-Based | en_US |
| dc.subject | Data Envelopment Analysis | en_US |
| dc.title | Are efficient CEO's higher remunerated? A data envelopment analysis of selected Johannesburg security exchange companies. | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
