Mild experimental climate warming induces metabolic impairment and massive mortalities in southern African quartz field succulents
| dc.contributor.author | Musil, C.F. | |
| dc.contributor.author | Cilliers, C.D. | |
| dc.contributor.author | Schmiedel, U. | |
| dc.contributor.author | Van Heerden, Riekert | en_US |
| dc.date.accessioned | 2010-08-04T15:37:39Z | |
| dc.date.available | 2010-08-04T15:37:39Z | |
| dc.date.issued | 2009 | en_US |
| dc.description.uri | http://dx.doi.org/10.1016/j.envexpbot.2008.11.008 | |
| dc.identifier.citation | VAN HEERDEN, R., MUSIL, C.F.,CILLIER, C.D. & SCHMIEDEL, U. 2009. Mild experimental climate warming induces metabolic impairment and massive mortalities in southern African quartz field succulents. Environmental And Experimental Botany, 66(1):79-87, Apr. [http://www.elsevier.com/wps/find/journaldescription.cws_home/267/description#description] | en_US |
| dc.identifier.issn | 0098-8472 | |
| dc.identifier.uri | http://hdl.handle.net/10394/3510 | |
| dc.publisher | Elsevier | |
| dc.title | Mild experimental climate warming induces metabolic impairment and massive mortalities in southern African quartz field succulents | en_US |
