Field-scale biostimulation shifts microbial communitycomposition and improves soil pollution recovery at anartisanal crude oil refining site
| dc.contributor.author | Obieze, C,C | |
| dc.contributor.author | Chikere, C. B | |
| dc.contributor.author | Adeleke, R | |
| dc.contributor.author | Selvarajan, R. | |
| dc.contributor.author | Ntushelo, K | |
| dc.contributor.author | Akaranta, O | |
| dc.date.accessioned | 2025-12-08T06:57:12Z | |
| dc.date.issued | 2024 | |
| dc.description | Journal Article, Faculty of Natural and Agricultural Science, North--West University-Potchefstroom campus | |
| dc.description.abstract | Hydrocarbon pollution has led to the destruction of farmlands andfishing settlements in the Niger Delta. In this study, DNA metabar-coding was used to investigate bacterial response during the reme-diation of an artisanal refining site. Total petroleum hydrocarbonsreduced from 93,720 mg kg-1 on timepoint zero to 9,029.76 mg kg-1on day 91. Bacterial species distribution significantly reduced duringremediation. The most responsive phyla to the remediation approachwere Proteobacteria and Cyanobacteria. Pathways for hydrocarbondegradation were differentially abundant during remediation.Overall, nutrient addition and intermittent tillage improved bacterialenergy yield and the degradation of hydrocarbons | |
| dc.identifier.citation | Obieze,C,C. Field-scale biostimulation shifts microbial communitycomposition and improves soil pollution recovery at anartisanal crude oil refining site. | |
| dc.identifier.uri | http://hdl.handle.net/10394/44666 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Inc. | |
| dc.subject | Biostimulation | |
| dc.subject | Bioremediation | |
| dc.subject | Oil-pollution | |
| dc.subject | Biodegradation | |
| dc.subject | Methanogenesis | |
| dc.subject | Biodiversity | |
| dc.title | Field-scale biostimulation shifts microbial communitycomposition and improves soil pollution recovery at anartisanal crude oil refining site | |
| dc.type | Article |
