Time of flight secondary ion mass spectrometry and high-resolution transmission electron microscopy/energy dispersive spectroscopy: a study of the distribution of hazardous elements in coal ashes
| dc.contributor.author | De Medeiros, Diego S. | |
| dc.contributor.author | Waanders, F. | |
| dc.contributor.author | Oliveira, M. | |
| dc.contributor.author | Lima, B. | |
| dc.contributor.author | Botelho, L. | |
| dc.contributor.researchID | 10059571 - Waanders, Frans Boudewijn | |
| dc.date.accessioned | 2018-06-19T12:48:32Z | |
| dc.date.available | 2018-06-19T12:48:32Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | De Medeiros, D.S. et al. 2016. Time of flight secondary ion mass spectrometry and high-resolution transmission electron microscopy/energy dispersive spectroscopy: a study of the distribution of hazardous elements in coal ashes. 33rd Annual International Pittsburgh Coal Conference (IPCC 2016). Coal: energy, environment and sustainable development, Cape Town, South Africa, 8-12 Aug. 2016: 275-280. [http://toc.proceedings.com/37637webtoc.pdf] | en_US |
| dc.identifier.isbn | 978-1-5108-5366-9 | |
| dc.identifier.uri | http://hdl.handle.net/10394/27687 | |
| dc.identifier.uri | http://toc.proceedings.com/37637webtoc.pdf | |
| dc.language.iso | en | en_US |
| dc.publisher | International Pittsburgh Coal Conference | en_US |
| dc.title | Time of flight secondary ion mass spectrometry and high-resolution transmission electron microscopy/energy dispersive spectroscopy: a study of the distribution of hazardous elements in coal ashes | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
