Flue gas emissions on coal fired plants: a comparative study between RSA, India, EU, China and the US
dc.contributor.author | Njapha, Delani | |
dc.date.accessioned | 2016-01-27T06:13:43Z | |
dc.date.available | 2016-01-27T06:13:43Z | |
dc.date.issued | 2014 | |
dc.description.uri | http://www.naca.org.za/uploads/NACA%20programme%202014.pdf | |
dc.identifier.citation | Njapha, D. 2014. Flue gas emissions on coal fired plants: a comparative study between RSA, India, EU, China and the US. Annual conference proceedings of the National Association for Clean Air, 8-10 Oct., Umhlanga. [http://www.naca.org.za/uploads/NACA%20programme%202014.pdf] | en_US |
dc.identifier.isbn | 978-0-620-63064-1 | |
dc.identifier.uri | http://hdl.handle.net/10394/16051 | |
dc.language.iso | en | en_US |
dc.publisher | NACA | en_US |
dc.title | Flue gas emissions on coal fired plants: a comparative study between RSA, India, EU, China and the US | en_US |
dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: