Simulation study of overtaking of ion-acoustic solitons in the fully kinetic regime
| dc.contributor.author | Hosseini-Jenab, S.M. | |
| dc.contributor.author | Spanier, F. | |
| dc.contributor.researchID | 25161814 - Spanier, Felix Alexander | |
| dc.contributor.researchID | 26495317 - Hosseini-Jenab, Seyyed-Mehdi | |
| dc.date.accessioned | 2017-04-10T09:28:50Z | |
| dc.date.available | 2017-04-10T09:28:50Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The overtaking collisions of ion-acoustic solitons in the presence of trapping effects of electrons are studied based on a fully kinetic simulation approach. The method is able to provide all the kinetic details of the process alongside the fluid-level quantities self consistently. Solitons are produced naturally by utilizing the chain formation phenomenon, and then are arranged in a new simulation box to test the different scenarios of overtaking collisions. Three achievements are reported here. First, simulations prove the long-time life span of the ion-acoustic solitons in the presence of trapping effect of electrons (kinetic effects), which serves as the benchmark of the simulation code. Second, their stability against overtaking mutual collisions is established by creating collisions between solitons with different number and shapes of trapped electrons, i.e., different trapping parameter. Finally, details of solitons during collisions for both ions and electrons are provided on both fluid and kinetic levels. These results show that on the kinetic level, trapped electron population accompanying each of the solitons are exchanged between the solitons during the collision. Furthermore, the behavior of electron holes accompanying solitons contradicts the theory about the electron holes interaction developed based on kinetic theory. They also show behaviors much different from other electron holes witnessed in processes such as nonlinear Landau damping (Bernstein-Greene-Kruskal -BGK- modes) or beam-plasma interaction (like two-beam instability) | en_US |
| dc.identifier.citation | Hosseini-Jenab, S.M. & Spanier, F. 2017. Simulation study of overtaking of ion-acoustic solitons in the fully kinetic regime. Physics of plasmas, 24(3): Article no 032305. [http://aip.scitation.org/journal/php/] | en_US |
| dc.identifier.issn | 1070-664X | |
| dc.identifier.issn | 1089-7674 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/21273 | |
| dc.identifier.uri | http://dx.doi.org/10.1063/1.4978488 | |
| dc.identifier.uri | http://aip.scitation.org/doi/abs/10.1063/1.4978488 | |
| dc.language.iso | en | en_US |
| dc.publisher | AIP | en_US |
| dc.subject | Electrons | en_US |
| dc.subject | Plasma solitons | en_US |
| dc.subject | Particle distribution functions | en_US |
| dc.subject | Photon density | en_US |
| dc.subject | Cumulative distribution functions | en_US |
| dc.title | Simulation study of overtaking of ion-acoustic solitons in the fully kinetic regime | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
