An evaluation of information use at Mafikeng health facilities
| dc.contributor.advisor | Nyakwende, E. | |
| dc.contributor.author | Marumo, Thabo Clive | |
| dc.contributor.researchID | 20561830 - Nyakwende, Emmanuel (Supervisor) | |
| dc.date.accessioned | 2022-03-02T11:10:19Z | |
| dc.date.available | 2022-03-02T11:10:19Z | |
| dc.date.issued | 2010 | |
| dc.description | MBA, North-West University, Mafikeng Campus | en_US |
| dc.description.abstract | This study provides an evaluation of information use at Mafikeng sub-district health facilities. The objectives were to determine the level of data management, to check the quality of data from paper based up to electronic based system, also to determine the Primary Health Care data quality at facility level and data/information use. Seven health facilities at Mafikeng sub-district were randomly selected to participate in the study. The findings of the study indicated that data accuracy was a challenge at most health facilities. The record keeping of registers and records/reports of data (statistics) submitted to the district office monthly were always readily available at all facilities, for evaluation. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/38671 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | An evaluation of information use at Mafikeng health facilities | en_US |
| dc.type | Thesis | en_US |
