A comparison of surface NO2 mixing ratios and total column observations at a South African site
| dc.contributor.author | Josipovic, Micky | |
| dc.contributor.author | Burger, Roelof P. | |
| dc.contributor.author | Thompson, Anne M. | |
| dc.contributor.author | Beukes, Johan P. | |
| dc.contributor.author | Van Zyl, Pieter G. | |
| dc.contributor.author | Venter, Andrew D. | |
| dc.contributor.author | Jaars, Kerneels | |
| dc.contributor.author | Laakso, Lauri | |
| dc.contributor.researchID | 24062219 - Burger, Roelof Petrus | |
| dc.contributor.researchID | 24071439 - Thompson, Anne Mee | |
| dc.contributor.researchID | 10092390 - Beukes, Johan Paul | |
| dc.contributor.researchID | 10710361 - Van Zyl, Pieter Gideon | |
| dc.contributor.researchID | 20162750 - Jaars, Kerneels | |
| dc.contributor.researchID | 22648143 - Josipovic, Miroslav | |
| dc.contributor.researchID | 20049544 - Venter, Andrew Derick | |
| dc.contributor.researchID | 21795827 - Laakso, Lauri | |
| dc.date.accessioned | 2016-01-27T06:00:00Z | |
| dc.date.available | 2016-01-27T06:00:00Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The total column density nitrogen dioxide (NO2) retrievals collated by a ground-based sun-tracking spectrometer (Pandora/GSFC) and the satellite-borne (Aura) Ozone Monitoring Instrument (OMI) were compared to the volume mixing ratios measured by a ground-based gas-analyser at Welgegund, North-West University (NWU) atmospheric monitoring station (Potchefstroom, South Africa). An assessment of the comparability between columnar and surface NO2 measurements was performed. The concurrent ground measurements results over January-March, 2011, were averaged over one hour to correspond to the closest local OMI overpasses (~12:00 UTC). A novel method for estimating surface mixing ratios from total-column retrievals, via a planetary boundary layer (PBL) height correction factor as tested by Knepp et al. (2013) in the USA was applied. This PBL correction factor largely corrects for boundary-layer variability throughout the day, and allows conversion into mixing ratios. The data for the ground instruments were in agreement within the expected uncertainty for each technique and between two remote sensing instruments. However, NO2 between the ground gas analyser and satellite borne instrument were out of the expected uncertainty limits. | en_US |
| dc.identifier.citation | Josipovic, M. et al. 2014. A comparison of surface NO2 mixing ratios and total column observations at a South African site. Proceedings of the 30th annual conference of South African Society for Atmospheric Sciences. 1-2 Oct 2014, Potchefstroom, South Africa: 29-32. [http://atmres.ukzn.ac.za/SASAS%202014%20peer%20review%20conference%20proceeding.pdf] | en_US |
| dc.identifier.isbn | 978-0-620-62777-1 | |
| dc.identifier.uri | http://hdl.handle.net/10394/16045 | |
| dc.identifier.uri | http://atmres.ukzn.ac.za/SASAS%202014%20peer%20review%20conference%20proceeding.pdf | |
| dc.language.iso | en | en_US |
| dc.publisher | SASAS | en_US |
| dc.subject | NO2 | en_US |
| dc.subject | gas analyser | en_US |
| dc.subject | ground-based spectrometer | en_US |
| dc.subject | boundary layer | en_US |
| dc.subject | total column density | en_US |
| dc.subject | volume mixing ratio | en_US |
| dc.title | A comparison of surface NO2 mixing ratios and total column observations at a South African site | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OA-JosipovicEtAl_SASAS14_Abstract_Extended.verFinal.pdf
- Size:
- 393.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
