Discovery of very-high-energy gamma-ray emission from the vicinity of PSR J1913+1011 with HESS
| dc.contributor.author | Aharonian, F. | |
| dc.contributor.author | Büsching, I. | |
| dc.contributor.author | Holleran, M. | |
| dc.contributor.author | Raubenheimer, B.C. | |
| dc.contributor.author | Venter, C. | |
| dc.contributor.author | H.E.S.S. Collaboration | |
| dc.contributor.researchID | 10859748 - Holleran, Mathew | |
| dc.contributor.researchID | 12006653 - Venter, Christo | |
| dc.contributor.researchID | 10179240 - Raubenheimer, Barend Christoffel | |
| dc.contributor.researchID | 13235176 - Büsching, Ingo | |
| dc.date.accessioned | 2010-02-12T05:46:16Z | |
| dc.date.available | 2010-02-12T05:46:16Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The HESS experiment, an array of four Imaging Atmospheric Cherenkov Telescopes with high sensitivity and large field-of-view, has been used to search for emitters of very-high-energy (VHE, >100 GeV) $\gamma$-rays along the Galactic plane, covering the region 30° $<\, l\, <$ 60°, 280° $<\, l\, <$ 330°, and -3° $<\, b\, <$ 3°. In this continuation of the HESS Galactic Plane Scan, a new extended VHE $\gamma$-ray source was discovered at $\alpha_{2000}$=19$^{\rm h}$12$^{\rm m}$49$^{\rm s}$, $\delta_{2000}$=+10°09´06´´(HESS J1912+101). Its integral flux between 1-10 TeV is ~10% of the Crab Nebula flux in the same energy range. The measured energy spectrum can be described by a power law d $N/{\rm d}E \, \sim \, E^{-\Gamma}$ with a photon index $\Gamma = 2.7 \pm 0.2_{\mbox{stat}}\pm 0.3_{\mbox{sys}}$. HESS J1912+101 is plausibly associated with the high spin-down luminosity pulsar PSR J1913+1011. We also discuss associations with an as yet unconfirmed SNR candidate proposed from low frequency radio observation and/or with molecular clouds found in 13CO data | |
| dc.identifier.citation | Aharonian, F. et al. 2008. Discovery of very-high-energy gamma- ray emission from the vicinity of PSR J1913+1011 with HESS. Astronomy & astrophysics, 484(2):435-440. [http://www.aanda.org/] | en |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.issn | 1432-0746 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/2830 | |
| dc.identifier.uri | https://doi.org/10.1051/0004-6361:20078715 | |
| dc.identifier.uri | http://www.aanda.org/articles/aa/pdf/2008/23/aa8715-07.pdf | |
| dc.language.iso | en | en |
| dc.publisher | EDP Sciences | en |
| dc.title | Discovery of very-high-energy gamma-ray emission from the vicinity of PSR J1913+1011 with HESS | en |
| dc.type | Article | en |
