The effect of graph complexity in an energy-based FDI approach
| dc.contributor.author | Smith,Jan H | |
| dc.contributor.author | van Schoor, George | |
| dc.contributor.author | Uren, Kenneth. R | |
| dc.contributor.author | Schafer, Thomas | |
| dc.contributor.researchID | 12134457 | |
| dc.date.accessioned | 2026-04-21T10:58:25Z | |
| dc.date.issued | 2024 | |
| dc.description | Journal Article,Faculty of Engineering(School of Electrical, Electronic and Computer Engineering)---North-West University,Potchefstroom. | |
| dc.description.abstract | This paper introduces a structured approach for creating node signature graphs in energy graph-based visualization for industrial systems, focusing on anomaly detection. It examines the relationship between graph cardinality and the singular value decomposition analysis applied in the energy graph-based visualization method. The results reveal a trade-of between graph complexity and singular value resolution. The study highlights how graph structure affects energy flow monitoring and anomaly detection. It notably enables fault detection in components not represented as nodes, enhancing the methodology in energy-based system monitoring. | |
| dc.description.sustainable | Industry, Innovation and Infrastructure | |
| dc.identifier.citation | Smith, J.H. et al. 2024. The effect of graph complexity in an energy-based FDI approach. IFAC-PapersOnLine, 58(4), pp.622-627. | |
| dc.identifier.uri | http://hdl.handle.net/10394/46681 | |
| dc.language.iso | en | |
| dc.subject | Industrial process | |
| dc.subject | Thermal flow process | |
| dc.subject | Graph-based anomaly detection | |
| dc.subject | Fault detection and Isolation | |
| dc.subject | Graph reduction | |
| dc.subject | Graph Matching | |
| dc.subject | Hybrid FDI | |
| dc.title | The effect of graph complexity in an energy-based FDI approach | |
| dc.type | Article |
