Particle transport within the pulsar wind nebula HESS J1825–137
| dc.contributor.author | Abdalla, H. | |
| dc.contributor.author | Arcaro, C. | |
| dc.contributor.author | Backes, M. | |
| dc.contributor.author | Barnard, M. | |
| dc.contributor.author | Böttcher, M. | |
| dc.contributor.author | Chand, T. | |
| dc.contributor.author | Chandra, S. | |
| dc.contributor.author | Ndiyavala, H. | |
| dc.contributor.author | Schutte, H. | |
| dc.contributor.author | Seyffert, A.S. | |
| dc.contributor.author | Van der Walt, D.J. | |
| dc.contributor.author | Van Rensburg, C. | |
| dc.contributor.author | Venter, C. | |
| dc.contributor.author | Wadiasingh, Z. | |
| dc.contributor.author | Zacharias, M. | |
| dc.contributor.author | H.E.S.S. Collaboration | |
| dc.contributor.researchID | 26598973 - Abdalla, Hassan | |
| dc.contributor.researchID | 30588766 - Arcaro, Cornelia | |
| dc.contributor.researchID | 28644743 - Backes, Michael | |
| dc.contributor.researchID | 20574266 - Barnard, Monica | |
| dc.contributor.researchID | 24420530 - Böttcher, Markus | |
| dc.contributor.researchID | 31125417 - Chandra, Sunil | |
| dc.contributor.researchID | 26403366 - Ndiyavala, Hambeleleni | |
| dc.contributor.researchID | 22799133 - Schutte, Hester M. | |
| dc.contributor.researchID | 20126999 - Seyffert, Albertus Stefanus | |
| dc.contributor.researchID | 10060499 - Van der Walt, Diederick Johannes | |
| dc.contributor.researchID | 21106266 - Van Rensburg, Carlo | |
| dc.contributor.researchID | 12006653 - Venter, Christo | |
| dc.contributor.researchID | 26594080 - Wadiasingh, Zorawar | |
| dc.contributor.researchID | 29092086 - Zacharias, Michael | |
| dc.contributor.researchID | 30366755 - Chand, Tej B. | |
| dc.date.accessioned | 2019-02-08T06:56:44Z | |
| dc.date.available | 2019-02-08T06:56:44Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Context. We present a detailed view of the pulsar wind nebula (PWN) HESS J1825-137. We aim to constrain the mechanisms dominating the particle transport within the nebula, accounting for its anomalously large size and spectral characteristics. Aims. The nebula was studied using a deep exposure from over 12 years of H.E.S.S. I operation, together with data from H.E.S.S. II that improve the low-energy sensitivity. Enhanced energy-dependent morphological and spatially resolved spectral analyses probe the very high energy (VHE, E > 0.1 TeV) γ-ray properties of the nebula. Methods. The nebula emission is revealed to extend out to 1.5° from the pulsar, ~1.5 times farther than previously seen, making HESS J1825-137, with an intrinsic diameter of ~100 pc, potentially the largest γ-ray PWN currently known. Characterising the strongly energy-dependent morphology of the nebula enables us to constrain the particle transport mechanisms. A dependence of the nebula extent with energy of R ∝ Eα with α = −0.29 ± 0.04stat ± 0.05sys disfavours a pure diffusion scenario for particle transport within the nebula. The total γ-ray flux of the nebula above 1 TeV is found to be (1.12 ± 0.03stat ± 0.25sys) × 10−11 cm−2 s−1, corresponding to ~64% of the flux of the Crab nebula. Results. HESS J1825-137 is a PWN with clearly energy-dependent morphology at VHE γ-ray energies. This source is used as a laboratory to investigate particle transport within intermediate-age PWNe. Based on deep observations of this highly spatially extended PWN, we produce a spectral map of the region that provides insights into the spectral variation within the nebula | en_US |
| dc.identifier.citation | Abdalla, H. et al. 2019. Particle transport within the pulsar wind nebula HESS J1825–137. Astronomy and astrophysics, 621: Article no A116. [https://doi.org/10.1051/0004-6361/201834335] | en_US |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.issn | 1432-0746 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/31800 | |
| dc.identifier.uri | https://www.aanda.org/articles/aa/pdf/2019/01/aa34335-18.pdf | |
| dc.identifier.uri | https://doi.org/10.1051/0004-6361/201834335 | |
| dc.language.iso | en | en_US |
| dc.publisher | EDP Sciences | en_US |
| dc.subject | Gamma rays: general | en_US |
| dc.subject | Acceleration of particles | en_US |
| dc.subject | Convection | en_US |
| dc.subject | Diffusion | en_US |
| dc.subject | Pulsars: general | en_US |
| dc.title | Particle transport within the pulsar wind nebula HESS J1825–137 | en_US |
| dc.type | Article | en_US |
