A framework for choosing air dispersion models to be used in the environmental impact assessment process
dc.contributor.author | Hauptfleisch, R.G. | |
dc.contributor.author | Burger, R.P. | |
dc.contributor.author | Piketh, S.J. | |
dc.contributor.researchID | 24062219 - Burger, Roelof Petrus | |
dc.contributor.researchID | 18002080 - Piketh, Stuart John | |
dc.date.accessioned | 2016-02-02T13:13:38Z | |
dc.date.available | 2016-02-02T13:13:38Z | |
dc.date.issued | 2014 | |
dc.description.uri | http://www.naca.org.za/uploads/NACA%20programme%202014.pdf | |
dc.identifier.citation | Hauptfleisch, R.G. et al. 2014. A framework for choosing air dispersion models to be used in the environmental impact assessment process. Annual conference proceedings of the National Association for Clean Air. 8-10 Oct. [http://www.naca.org.za/uploads/NACA%20programme%202014.pdf] | en_US |
dc.identifier.isbn | 978-0-620-63064-1 | |
dc.identifier.uri | http://hdl.handle.net/10394/16117 | |
dc.language.iso | en | en_US |
dc.publisher | NACA | en_US |
dc.title | A framework for choosing air dispersion models to be used in the environmental impact assessment process | en_US |
dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: