Effect of Carbon Footprint on Profitability in Metals & Mining industry of South Africa
| dc.contributor.advisor | Musvoto, S.W. | en_US |
| dc.contributor.author | Shuro, I. | en_US |
| dc.contributor.researchID | 22838082 - Musvoto, Saratiel Wedzerai (Supervisor) | en_US |
| dc.date.accessioned | 2021-09-16T05:50:30Z | |
| dc.date.available | 2021-09-16T05:50:30Z | |
| dc.date.issued | 2021 | en_US |
| dc.description | MBA, North-West University, Potchefstroom Campus | |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | https://orcid.org/0000-0001-7059-1086 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/37458 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | Effect of Carbon Footprint on Profitability in Metals & Mining industry of South Africa | en_US |
| dc.type | Thesis | en_US |
