Discovery of high and very high-energy emission from the BL Lacertae object SHBL J001355.9-185406
dc.contributor.author | Abramowski, A. | |
dc.contributor.author | Casanova, S. | |
dc.contributor.author | Krüger, P.P. | |
dc.contributor.author | Pekeur, N.W. | |
dc.contributor.author | Sushch, I. | |
dc.contributor.author | Venter, C. | |
dc.contributor.author | Vorster, M. | |
dc.contributor.author | H.E.S.S. Collaboration | |
dc.contributor.researchID | 22050574 - Pekeur, Nicolette Whilna | |
dc.contributor.researchID | 12006653 - Venter, Christo | |
dc.contributor.researchID | 12792322 - Vorster, Michael Johannes | |
dc.contributor.researchID | 24922986 - Sushch, Iurii | |
dc.contributor.researchID | 11749903 - Krüger, Petrus Paulus | |
dc.contributor.researchID | 23909196 - Casanova, Sabrina | |
dc.date.accessioned | 2016-05-27T13:53:17Z | |
dc.date.available | 2016-05-27T13:53:17Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The detection of the high-frequency peaked BL Lac object (HBL) SHBL J001355.9–185406 (z = 0.095) at high (HE; 100 MeV < E < 300 GeV) and very high-energy (VHE; E > 100 GeV) with the Fermi Large Area Telescope (LAT) and the High Energy Stereoscopic System (H.E.S.S.) is reported. Dedicated observations were performed with the H.E.S.S. telescopes, leading to a detection at the 5.5σ significance level. The measured flux above 310 GeV is (8.3 ± 1.7stat ± 1.7sys) × 10−13 photons cm−2 s−1 (about 0.6% of that of the Crab Nebula), and the power-law spectrum has a photon index of Γ = 3.4 ± 0.5stat ± 0.2sys. Using 3.5 years of publicly available Fermi-LAT data, a faint counterpart has been detected in the LAT data at the 5.5σ significance level, with an integrated flux above 300 MeV of (9.3 ± 3.4stat ± 0.8sys) × 10−10 photons cm−2 s−1 and a photon index of Γ = 1.96 ± 0.20stat ± 0.08sys. X-ray observations with Swift-XRT allow the synchrotron peak energy in νFν representation to be located at ∼1.0 keV. The broadband spectral energy distribution is modelled with a one-zone synchrotron self-Compton (SSC) model and the optical data by a black-body emission describing the thermal emission of the host galaxy. The derived parameters are typical of HBLs detected at VHE, with a particle-dominated jet. | en_US |
dc.identifier.citation | Abramowski, A. et al. 2013. Discovery of high and very high-energy emission from the BL Lacertae object SHBL J001355.9-185406. Astronomy & astrophysics, 554: Article no A72. [https://doi.org/10.1051/0004-6361/201220996] | en_US |
dc.identifier.issn | 0004-6361 | |
dc.identifier.issn | 1432-0746 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/17534 | |
dc.identifier.uri | http://www.aanda.org/articles/aa/pdf/2013/06/aa20996-12.pdf | |
dc.identifier.uri | https://doi.org/10.1051/0004-6361/201220996 | |
dc.language.iso | en | en_US |
dc.publisher | EDP Sciences | en_US |
dc.subject | BL Lacertae objects: individual: SHBL J001355.9-185406 | en_US |
dc.subject | gamma rays: general | en_US |
dc.title | Discovery of high and very high-energy emission from the BL Lacertae object SHBL J001355.9-185406 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Astronomy & astrophysics-2013-554-A72.pdf
- Size:
- 510.45 KB
- Format:
- Adobe Portable Document Format
- Description: