Simultaneous spectral and spatial modelling of young pulsar wind nebulae
| dc.contributor.author | Van Rensburg, Carlo | |
| dc.contributor.author | Venter, Christo | |
| dc.contributor.author | Krüger, P. Paulus | |
| dc.contributor.researchID | 11749903 - Krüger, Petrus Paulus | |
| dc.contributor.researchID | 21106266 - Van Rensburg, Carlo | |
| dc.contributor.researchID | 12006653 - Venter, Christo | |
| dc.date.accessioned | 2019-04-02T12:44:49Z | |
| dc.date.available | 2019-04-02T12:44:49Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | We model the morphology and spectrum of a pulsar wind nebula using a leptonic emission code. This code is a time-dependent, multi-zone model that investigates the changes in the particle spectrum as they traverse the nebula. We calculate the synchrotron and inverse Compton emissivities at different positions in the nebula, obtaining the surface brightness versus the radius, and also the size of the nebula as a function of energy. We incorporate a time and spatially-dependent B-field, spatially-dependent bulk particle speed implying convection and adiabatic losses, diffusion, as well as radiative losses. We calibrate our new model using two independent models. We then apply the model to PWN G0.9+0.1 and show that simultaneously fitting the spectral energy distribution and the energy-dependent source size may lead to constraints on several model parameters pertaining to the spatial properties of the PWN | en_US |
| dc.identifier.citation | Van Rensburg, C. et al. 2017. Simultaneous spectral and spatial modelling of young pulsar wind nebulae. 5th Annual Conference on High Energy Astrophysics in Southern Africa 4-6 Oct 2017, University of the Witwatersrand (Wits), South Africa. Proceedings of science, 2017: Article no 24. [https://pos.sissa.it/319/024/pdf] | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/32106 | |
| dc.identifier.uri | https://pos.sissa.it/319/024/pdf | |
| dc.language.iso | en | en_US |
| dc.publisher | Sissa Medialab | en_US |
| dc.title | Simultaneous spectral and spatial modelling of young pulsar wind nebulae | en_US |
| dc.type | Presentation | en_US |
