Optimizing waist circumference cut-points for the metabolic syndrome in a South African cohort at 3-year follow-up: the SABPA prospective cohort
| dc.contributor.author | Hoebel, Svelka | |
| dc.contributor.author | Malan, Leoné | |
| dc.contributor.author | Botha, Judith | |
| dc.contributor.author | Swanepoel, Mariëtte | |
| dc.contributor.researchID | 13010697 - Hoebel, Svelka | |
| dc.contributor.researchID | 10060871 - Malan, Leoné | |
| dc.contributor.researchID | 12262404 - Swanepoel, Mariëtte | |
| dc.date.accessioned | 2016-06-06T07:31:23Z | |
| dc.date.available | 2016-06-06T07:31:23Z | |
| dc.date.issued | 2014 | |
| dc.description | No abstract or keywords | en_US |
| dc.identifier.citation | Hoebel, S. et al. 2014. Optimizing waist circumference cut-points for the metabolic syndrome in a South African cohort at 3-year follow-up: the SABPA prospective cohort. Endocrine, 47:959-961. [http://link.springer.com/journal/12020]] | en_US |
| dc.identifier.issn | 1355-008X | |
| dc.identifier.issn | 1559-0100 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/17614 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s12020-014-0237-7 | |
| dc.language.iso | en | en_US |
| dc.publisher | Humana Press | en_US |
| dc.title | Optimizing waist circumference cut-points for the metabolic syndrome in a South African cohort at 3-year follow-up: the SABPA prospective cohort | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
