Very high energy γ-ray emission from two blazars of unknown redshift and upper limits on their distance
| dc.contributor.author | Abdalla, H. | |
| dc.contributor.author | Arcaro, C. | |
| dc.contributor.author | Backes, M. | |
| dc.contributor.author | Barnard, M. | |
| dc.contributor.author | Böttcher, M. | |
| dc.contributor.author | Chand, T. | |
| dc.contributor.author | Chandra, S. | |
| dc.contributor.author | Kreter, M. | |
| dc.contributor.author | Ndiyavala, H. | |
| dc.contributor.author | Schutte, H.M. | |
| dc.contributor.author | Seyffert, A.S. | |
| dc.contributor.author | Van der Walt, D.J. | |
| dc.contributor.author | Van Rensburg, C. | |
| dc.contributor.author | Venter, C. | |
| dc.contributor.author | Wadiasingh, Z. | |
| dc.contributor.author | Zacharias, M. | |
| dc.contributor.author | Żywucka, N. | |
| dc.contributor.author | H.E.S.S. Collaboration | |
| dc.contributor.researchID | 26598973 - Abdalla, Hassan | |
| dc.contributor.researchID | 30588766 - Arcaro, Cornelia | |
| dc.contributor.researchID | 28644743 - Backes, Michael | |
| dc.contributor.researchID | 20574266 - Barnard, Monica | |
| dc.contributor.researchID | 24420530 - Böttcher, Markus | |
| dc.contributor.researchID | 30366755 - Chand, Tej B. | |
| dc.contributor.researchID | 31125417 - Chandra, Sunil | |
| dc.contributor.researchID | 33379009 - Kreter, Michael | |
| dc.contributor.researchID | 26403366 - Ndiyavala, Hambeleleni | |
| dc.contributor.researchID | 22799133 - Schutte, Hester M. | |
| dc.contributor.researchID | 20126999 - Seyffert, Albertus Stefanus | |
| dc.contributor.researchID | 10060499 - Van der Walt, Diederick Johannes | |
| dc.contributor.researchID | 21106266 - Van Rensburg, Carlo | |
| dc.contributor.researchID | 12006653 - Venter, Christo | |
| dc.contributor.researchID | 26594080 - Wadiasingh, Zorawar | |
| dc.contributor.researchID | 29092086 - Zacharias, Michael | |
| dc.contributor.researchID | 34208968 - Zywucka-Hejzner, Natalia | |
| dc.date.accessioned | 2020-06-26T11:43:37Z | |
| dc.date.available | 2020-06-26T11:43:37Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | We report on the detection of very high energy (VHE; E > 100 GeV) γ-ray emission from the BL Lac objects KUV 00311−1938 and PKS 1440−389 with the High Energy Stereoscopic System (H.E.S.S.). H.E.S.S. observations were accompanied or preceded by multiwavelength observations with Fermi/LAT, XRT and UVOT onboard the Swift satellite, and ATOM. Based on an extrapolation of the Fermi/LAT spectrum towards the VHE γ-ray regime, we deduce a 95 per cent confidence level upper limit on the unknown redshift of KUV 00311−1938 of z < 0.98 and of PKS 1440−389 of z < 0.53. When combined with previous spectroscopy results, the redshift of KUV 00311−1938 is constrained to 0.51 ≤ z < 0.98 and of PKS 1440−389 to 0.14 ⪅ z < 0.53 | en_US |
| dc.identifier.citation | Abdalla, H. et al. 2020. Very high energy γ-ray emission from two blazars of unknown redshift and upper limits on their distance. Monthly notices of the Royal Astronomical Society, 494(4):5590-5602. [https://doi.org/10.1093/mnras/staa999] | en_US |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.issn | 1365-2966 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/34921 | |
| dc.identifier.uri | https://academic.oup.com/mnras/article-abstract/494/4/5590/5824174 | |
| dc.identifier.uri | https://doi.org/10.1093/mnras/staa999 | |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford Univ Press | en_US |
| dc.subject | BL Lacertae objects: individual | en_US |
| dc.subject | Galaxies: high-redshift | en_US |
| dc.subject | Gamma-rays: general | en_US |
| dc.subject | Resolved and unresolved sources as a function of wavelength | en_US |
| dc.title | Very high energy γ-ray emission from two blazars of unknown redshift and upper limits on their distance | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
