Towards a model for implementation of public infrastructure projects in selected local municipalities in Limpopo Province
| dc.contributor.advisor | Lukamba, M.T | |
| dc.contributor.advisor | Molokwane, T | |
| dc.contributor.author | Mabeba, Selaelo | |
| dc.date.accessioned | 2026-01-29T06:03:21Z | |
| dc.date.issued | 2025 | |
| dc.description | Thesis (Ph.D. (Public Management and Governance)) -- North-West University, Vanderbijlpark Campus | |
| dc.description.abstract | For many years, South African local municipalities have faced challenges in implementing road, water, and sports infrastructure projects. For this reason, the study sought to: determine the causes of abandoning the construction of roads, water, and sport infrastructure projects in the three selected local municipalities in Limpopo Province under Capricorn District Municipality; investigate the state of constructing public infrastructure projects; evaluate the impact of roads, water, and sport infrastructure on municipal financial viability; and identify challenges hindering the successful completion Finally, identify socioeconomic opportunities for the successful construction of roads, water, and sport infrastructure. The researcher used a mixedmethods research approach (qualitative and quantitative methods) to achieve the study's objectives. Face-to-face interviews were conducted with municipal officials, while semi-structured questionnaires were used to collect data from political office bearers and community members in three local municipalities: Molemole, Blouberg, and Polokwane. The study discovered that community protests, political interference during contractor appointments, underpricing by contractors, inexperienced contractors, contractor capital shortages, and weather conditions are all contributing factors to the abandonment of road, water, and sports infrastructure projects. The study also discovered that some of the contractors do not do quality work, so their work frequently needs to be rectified, especially with sports infrastructure. On a positive note, the study discovered that road, water, and sports infrastructure projects and services provide socioeconomic opportunities during and after construction. The study concludes by stating that community members benefit from job opportunities in which students and graduates with construction and related qualifications can do practicals on site as part of skills transfer. | |
| dc.description.sustainable | Sustainable Cities and Communities | |
| dc.identifier.uri | https://orcid.org/0000-0002-2851-3591 | |
| dc.identifier.uri | http://hdl.handle.net/10394/45788 | |
| dc.language.iso | en | |
| dc.publisher | North-West University (South Africa). | |
| dc.subject | Financial viability | |
| dc.subject | Public infrastructure projects | |
| dc.subject | Implementation | |
| dc.subject | Governance | |
| dc.subject | Abandonment | |
| dc.title | Towards a model for implementation of public infrastructure projects in selected local municipalities in Limpopo Province | |
| dc.type | Thesis |
