A fully time-dependent ab initio cosmic-ray modulation model applied to historical cosmic-ray modulation
| dc.contributor.author | Moloto, K.D. | |
| dc.contributor.author | Engelbrecht, N. Eugene | |
| dc.contributor.researchID | 12580996 - Engelbrecht, Nicholas Eugene | |
| dc.contributor.researchID | 20661533 - Moloto, Katlego Daniel | |
| dc.date.accessioned | 2020-06-04T07:48:07Z | |
| dc.date.available | 2020-06-04T07:48:07Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Cosmogenic nuclide records can in principle allow for the estimation of the behavior of the heliospheric magnetic field (HMF) in the distant past. This requires careful modeling of cosmic-ray transport in a manner that is as realistic as possible, taking into account as many of the factors affecting the transport of cosmic-rays (CRs) as possible. The present study presents a 3D time-dependent ab initio CR modulation code that utilizes as inputs simple theoretically and observationally motivated temporal profiles to model large-scale (such as the tilt angle) and small-scale (such as the magnetic variance) parameters relevant to CR transport. Galactic CR proton differential intensities computed using this model for the period 1977-2001 are in reasonable to good agreement with spacecraft observations, reproducing the major salient features of the observed CR intensity temporal profile. To investigate pre-space-age cosmic-ray modulation, and to test conclusions previously drawn regarding the relative importance of drift effects on said modulation, historic estimates of the past HMF presented by McCracken & Beer were used as inputs for the model. The resulting CR temporal intensity profile displays clear evidence of drift effects, with a sharp peak in intensities during the Dalton Minimum | en_US |
| dc.identifier.citation | Moloto, K.D. & Engelbrecht, N.E. 2020. A fully time-dependent ab initio cosmic-ray modulation model applied to historical cosmic-ray modulation. Astrophysical journal, 894(2): #121. [https://doi.org/10.3847/1538-4357/ab87a2] | en_US |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/34726 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.3847/1538-4357/ab87a2 | |
| dc.identifier.uri | https://doi.org/10.3847/1538-4357/ab87a2 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.subject | Heliosphere | en_US |
| dc.subject | Cosmic rays | en_US |
| dc.subject | Solar cycle | en_US |
| dc.title | A fully time-dependent ab initio cosmic-ray modulation model applied to historical cosmic-ray modulation | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
