Using mobile networks for effective cold chain management
| dc.contributor.author | Van Eyk, Bernardus P. | |
| dc.contributor.author | Hoffman, Alwyn J. | |
| dc.contributor.researchID | 10196978 - Hoffman, Alwyn Jakobus | |
| dc.date.accessioned | 2016-01-21T06:27:19Z | |
| dc.date.available | 2016-01-21T06:27:19Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Research has shown that substantial in transit losses in perishable cargo are sustained due to malpractices in cold chain logistics. Such losses are even more prevalent in developing countries where supply chain systems are not yet as advanced as those found within developed economies. This situation can be improved by using real time monitoring of refrigerated cargo, which implies the use of mobile communication technologies to sustain monitoring through the entire supply chain. This paper investigates the application of remote sensing technologies, including RFID, wireless sensor networks, GSM and satellite communications, to provide cost-effective solutions to the needs of the refrigerated supply chain industry. A system architecture is proposed that can build upon existing vehicle tracking and supply chain management systems in order to maximize the utilization of existing infrastructure | en_US |
| dc.description.uri | http://tinyurl.com/os8b747 | |
| dc.identifier.citation | Van Eyk, B.P. & Hoffman, A.J. 2014. Using mobile networks for effective cold chain management. Southern Africa Telecommunication Networks and Applications Conference: 369-374. [http://tinyurl.com/os8b747] | en_US |
| dc.identifier.isbn | 978-0-620-61965-3 | |
| dc.identifier.uri | http://hdl.handle.net/10394/15970 | |
| dc.language.iso | en | en_US |
| dc.publisher | SATNAC | en_US |
| dc.subject | RFID | en_US |
| dc.subject | GSM | en_US |
| dc.subject | GPRS | en_US |
| dc.subject | WSN | en_US |
| dc.subject | LSP | en_US |
| dc.title | Using mobile networks for effective cold chain management | en_US |
| dc.type | Presentation | en_US |
