An ecological survey of the soil mycoflora of two forest communities in Zululand
| dc.contributor.advisor | Papendorf, M.C. | |
| dc.contributor.author | Eicker, A. | |
| dc.date.accessioned | 2022-08-19T06:28:27Z | |
| dc.date.available | 2022-08-19T06:28:27Z | |
| dc.date.issued | 1967 | |
| dc.description | DSc, North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | The myooflora of the soil and litter of two areas in Zululand with markedly different soils and vegetational cover was studied over a period of one year. This was a first attempt to investigate the nature and composition of micro-fungi in the soil of Zululand. The seasonal and vertical distribution of the mycoflora was investigated by means of both the dilution-plate and the soil-plate methods. Data were obtained on the occurrence and frequency of occurrence of the more common members of the mycoflora. | en_US |
| dc.description.thesistype | Doctoral | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/39796 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | An ecological survey of the soil mycoflora of two forest communities in Zululand | en_US |
| dc.type | Thesis | en_US |
