On aspects pertaining to the perpendicular diffusion of solar energetic particles
| dc.contributor.author | Strauss, R.D. | |
| dc.contributor.author | Fichtner, H. | |
| dc.contributor.researchID | 13065440 - Strauss, Roelf Du Toit | |
| dc.date.accessioned | 2016-08-30T08:39:15Z | |
| dc.date.available | 2016-08-30T08:39:15Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The multitude of recent multi-point spacecraft observations of solar energetic particle (SEP) events has made it possible to study the longitudinal distribution of SEPs in great detail. SEPs, even those accelerated during impulsive events, show a much wider than expected longitudinal extent, bringing into question the processes responsible for their transport perpendicular to the local magnetic field. In this paper, we examine some aspects of perpendicular transport by including perpendicular diffusion in a numerical SEP transport model that simulates the propagation of impulsively accelerated SEP electrons in the ecliptic plane. We find that (1) the pitch-angle dependence of the perpendicular diffusion coefficient is an important, and currently mainly overlooked, transport parameter. (2) SEP intensities are generally asymmetric in longitude, being enhanced toward the west of the optimal magnetic connection to the acceleration region. (3) The maximum SEP intensity may also be shifted (parameter dependently) away from the longitude of best magnetic connectivity at 1 AU. We also calculate the maximum intensity, the time of maximum intensity, the onset time, and the maximum anisotropy as a function of longitude at Earth's orbit and compare the results, in a qualitative fashion, to recent spacecraft observations | en_US |
| dc.identifier.citation | Strauss, R.D. & Fichtner, H. 2015. On aspects pertaining to the perpendicular diffusion of solar energetic particles. Astrophysical journal, 801(1): Article no 29. [https://doi.org/10.1088/0004-637X/801/1/29] | en_US |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/18443 | |
| dc.identifier.uri | https://doi.org/10.1088/0004-637X/801/1/29 | |
| dc.identifier.uri | http://iopscience.iop.org/article/10.1088/0004-637X/801/1/29 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.subject | Sun: particle emission | en_US |
| dc.subject | Sun: heliosphere | en_US |
| dc.subject | diffusion | en_US |
| dc.subject | interplanetary medium | en_US |
| dc.title | On aspects pertaining to the perpendicular diffusion of solar energetic particles | en_US |
| dc.type | Article | en_US |
