Degradation mechanisms of MEA characteristics during water electrolysis in solid polymer electrolyte cells
| dc.contributor.author | Grigoriev, S.A. | |
| dc.contributor.author | Bessarabov, D.G. | |
| dc.contributor.author | Fateev, V.N. | |
| dc.contributor.researchID | 22730389 - Bessarabov, Dmitri Georgievich | |
| dc.date.accessioned | 2017-04-19T08:55:53Z | |
| dc.date.available | 2017-04-19T08:55:53Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The processes contributing to degradation of characteristics of membrane-electrode assemblies (MEA) of water electrolyzers with solid polymer electrolyte (SPE) are considered. Particularly, the life tests of an electrolysis cell with SPE reveal the migration of platinum from the cathodic active layer and its deposition in membrane's near-cathode region. In addition to platinum, several other elements (Ti, Ir, Fe, Ni, Si) are detected in the membrane, carried there with the water-reagent from the structural elements of MEA, electrolysis cell, and its outer framing (anodic electrocatalytic layer, half-cells, tubes, water tank-separator, etc.). The observed considerable loss of platinum in the cathodic catalytic layer leads to a decrease in its activity (due to the decrease in concentration of platinum nanoparticles and the loss of their cohesion), while the appearance in the membrane of platinum and other ions that have the lower mobility as compared with hydrogen ions gives rise to modifications in the membrane structure thus increasing the electrolysis potential in the course of life tests | en_US |
| dc.identifier.citation | Grigoriev, S.A. et al. 2017. Degradation mechanisms of MEA characteristics during water electrolysis in solid polymer electrolyte cells. Russian journal of electrochemistry, 53(3):318-323. [http://link.springer.com/journal/11175] | en_US |
| dc.identifier.issn | 1023-1935 | |
| dc.identifier.issn | 1608-3342 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/21460 | |
| dc.identifier.uri | http://dx.doi.org/10.1134/S1023193517030065 | |
| dc.identifier.uri | http://link.springer.com/article/10.1134/S1023193517030065 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Water electrolysis | en_US |
| dc.subject | Solid polymer electrolyte | en_US |
| dc.subject | Electrocatalytic layer | en_US |
| dc.subject | Migration | en_US |
| dc.subject | Admixture | en_US |
| dc.subject | Degradation of characteristics | en_US |
| dc.title | Degradation mechanisms of MEA characteristics during water electrolysis in solid polymer electrolyte cells | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
