In vitro permeation of platinum and rhodium through Caucasian skin
| dc.contributor.author | Franken, A. | |
| dc.contributor.author | Eloff, F.C. | |
| dc.contributor.author | Du Plessis, J. | |
| dc.contributor.author | Badenhorst, C.J. | |
| dc.contributor.author | Jordaan, A. | |
| dc.contributor.author | Du Plessis, J.L. | |
| dc.contributor.researchID | 12776998 - Franken, Anja | |
| dc.contributor.researchID | 10065318 - Du Plessis, Jeanetta | |
| dc.contributor.researchID | 10096477 - Badenhorst, Casper Johannes | |
| dc.contributor.researchID | 10101268 - Du Plessis, Johannes Lodewykus | |
| dc.date.accessioned | 2016-03-04T08:00:20Z | |
| dc.date.available | 2016-03-04T08:00:20Z | |
| dc.date.issued | 2014 | |
| dc.description | The Transparency document associated with this article can be found in the online version | en_US |
| dc.description.abstract | During platinum group metals (PGMs) refining the possibility exists for dermal exposure to PGM salts. The dermal route has been questioned as an alternative route of exposure that could contribute to employee sensitisation, even though literature has been focused on respiratory exposure. This study aimed to investigate the in vitro permeation of platinum and rhodium through intact Caucasian skin. A donor solution of 0.3 mg/ml of metal, K2PtCl4 and RhCl3 respectively, was applied to the vertical Franz diffusion cells with full thickness abdominal skin. The receptor solution was removed at various intervals during the 24 h experiment, and analysed with high resolution ICP-MS. Skin was digested and analysed by ICP-OES. Results indicated cumulative permeation with prolonged exposure, with a significantly higher mass of platinum permeating after 24 h when compared to rhodium. The mass of platinum retained inside the skin and the flux of platinum across the skin was significantly higher than that of rhodium. Permeated and skin retained platinum and rhodium may therefore contribute to sensitisation and indicates a health risk associated with dermal exposure in the workplace | en_US |
| dc.description.sponsorship | National Research Foundation (NRF) of South Africa (Thuthuka Programme) for the Grant No. 80635 and the South African Medical Research Council | en_US |
| dc.identifier.citation | Franken, A. et al. 2014. In vitro permeation of platinum and rhodium through Caucasian skin. Toxicology in vitro, 28:1396-1401. [https://doi.org/10.1016/j.tiv.2014.07.007] | en_US |
| dc.identifier.issn | 0887-2333 | |
| dc.identifier.issn | 1879-3177 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/16557 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0887233314001398 | |
| dc.identifier.uri | https://doi.org/10.1016/j.tiv.2014.07.007 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Platinum group metals (PGMs) | en_US |
| dc.subject | Skin sensitisation | en_US |
| dc.subject | Franz diffusion cells | en_US |
| dc.subject | Caucasian skin | en_US |
| dc.subject | Skin permeation | en_US |
| dc.title | In vitro permeation of platinum and rhodium through Caucasian skin | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
