Hybrid statistical-dynamical climate predictions
| dc.contributor.advisor | Piketh, Stuart John | |
| dc.contributor.advisor | Holland, Greg | |
| dc.contributor.author | Bruyere, Cindy Lynnette | |
| dc.contributor.researchID | 18002080 - Piketh, Stuart John (Supervisor) | |
| dc.date.accessioned | 2019-05-15T10:25:57Z | |
| dc.date.available | 2019-05-15T10:25:57Z | |
| dc.date.issued | 2014 | |
| dc.description | MSc (Environmental Sciences), North-West University, Potchefstroom Campus, 2014 | en_US |
| dc.description.abstract | "Abstract not copied" | en_US |
| dc.description.sponsorship | NCAR, Research Partnership to Secure Energy for America (RPSEA) and NSF EASM | en_US |
| dc.description.thesistype | Doctoral | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/32344 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa). Potchefstroom Campus | en_US |
| dc.subject | Dynamical downscaling | en_US |
| dc.subject | Statistical downscaling | en_US |
| dc.subject | Regional climate models | en_US |
| dc.subject | Climate change and variability | en_US |
| dc.subject | Tropical cyclones | en_US |
| dc.title | Hybrid statistical-dynamical climate predictions | en_US |
| dc.type | Thesis | en_US |
