Insulin-like growth factor-1 and cardiometabolic function : a bi-ethnic population study
| dc.contributor.advisor | Schutte, Prof. A.E. | |
| dc.contributor.author | Koegelenberg, Anna Susanna Elizabeth | |
| dc.date.accessioned | 2017-07-31T08:14:37Z | |
| dc.date.available | 2017-07-31T08:14:37Z | |
| dc.date.issued | 2017 | |
| dc.description | PhD (Physiology), North-West University, Potchefstroom Campus, 2017 | en_US |
| dc.description.abstract | In this thesis the cardiovascular protective role of IGF-1 was confirmed. Attenuated IGF-1 among black South Africans are linked to the metabolic syndrome and a marker of vascular endothelial damage. Furthermore, on a cardiac level, other factors such as systolic blood pressure may have a greater contributory role in cardiac pathology than IGF-1 among blacks. | en_US |
| dc.description.thesistype | Doctoral | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/25239 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) , Potchefstroom Campus | en_US |
| dc.subject | Insulin-like growth factor-1 | en_US |
| dc.subject | Insulin-like growth factor binding protein-3 | en_US |
| dc.subject | Metabolic syndrome | en_US |
| dc.subject | Von Willebrand factor | en_US |
| dc.subject | N-terminal prohormone B-type natriuretic peptide | en_US |
| dc.title | Insulin-like growth factor-1 and cardiometabolic function : a bi-ethnic population study | en_US |
| dc.type | Thesis | en_US |
