A Preliminary Study for Post-Kyoto Period for Turkey by MARKAL Model
| dc.contributor.author | Sulukan, Egemen | |
| dc.contributor.author | Sağlam, Mustafa | |
| dc.contributor.author | Uyar, Tanay Sıdkı | |
| dc.contributor.author | Kırlıdog, Melih | |
| dc.date.accessioned | 2010-07-16T07:05:55Z | |
| dc.date.available | 2010-07-16T07:05:55Z | |
| dc.date.issued | 2010 | |
| dc.description | 5th International Ege Energy Symposium and Exhibition (IEESE-5)27-30 June 2010 Pamukkale University, Denizli, Turkey | en |
| dc.description.abstract | There are several mathematical models that have been developed for assessing specific energy systems and MARKAL, that has been developed by the Energy Technology Systems Analysis Program (ETSAP) of the International Energy Agency (IEA), is one of them. With several input parameters of technology related, economic and environmental coefficients MARKAL calculates the alternatives for minimum possible cost. This article reports the results of the Turkish energy model that has been developed by using MARKAL Model Generator. | en |
| dc.identifier.citation | SULUKAN, E., SAGLAM, M., UYAR, T.S. & KIRLIDOG, M. (MU/NWU VTC) 2010. A Preliminary Study for Post-Kyoto Period for Turkey by MARKAL Model. Proceedings of the 5th International Ege Energy Symposium and Exhibition (IEESE-5), 27-30 June 2010, Pamukkale University, Denizli, Turkey. [http://energy.pau.edu.tr/] | en |
| dc.identifier.uri | http://hdl.handle.net/10394/3139 | |
| dc.language.iso | en | en |
| dc.subject | Energy Modeling | en |
| dc.subject | Emission Mitigation | en |
| dc.subject | Renewable Energy | en |
| dc.subject | Turkish MARKAL Model | en |
| dc.title | A Preliminary Study for Post-Kyoto Period for Turkey by MARKAL Model | en |
| dc.type | Presentation | en |
