Influence of dietary lysolecithin on growth performance, nutrient digestibility, haemato-biochemistry, and oxidative status of broiler birds
| dc.contributor.author | Ani, Augustine Ogbonna | en_ZA |
| dc.contributor.author | Onodugo, Matthew Onyeka | en_ZA |
| dc.contributor.author | Ogwuegbu, Mercy Chisara | en_ZA |
| dc.contributor.author | Udeh, Valentine Chidozie | en_ZA |
| dc.contributor.author | Mthiyane, Doctor Mziwenkosi Nhlanhla | en_ZA |
| dc.date.accessioned | 2025-10-13T09:39:02Z | en_ZA |
| dc.date.issued | 2024 | en_ZA |
| dc.description | Article, Faculty of Natural and Agricultural Sciences (Food Security and Safety)--Northwest University, Mahikeng Campus | en_ZA |
| dc.description.abstract | This study examined the effect of dietary lysolecithin on growth performance, nutrient digestibility, haematobiochemistry, and oxidative status in finisher broiler chickens. In a completely randomized design (CRD), 300 21-day-old Chikun strain chicks were randomly allocated to 30 pens in which they were allotted to 5 dietary treatments as follows TI (0 g/100kg), T2 (100 g /100kg), T3 (200 g /100kg), T4 (300 g /100kg), T5 (400 g /100kg) of feed with 6 replicates pens of 10 during the finisher phase (28 days). Results showed that dietary supplementation with lysolecithin increased the final body weight (FBW) (quadratic P = 0.0178), body weight gain (BWG) (quadratic P = 0.0232), whilst it decreased the total feed intake (TFI) (linear P = 0.0104). Similarly, it linearly increased the retention of dry matter (P = 0.0324); crude protein (P = 0.0029), crude fibre (P = 0.0147), and crude fat (P = 0.0002). Furthermore, it increased the superoxide dis-mutase (linear P < 0.001), glutathione peroxidase (quadratic P < 0.001), glutathione (linear P < 0.001), whilst it decreased malondialdehyde (linear P = 0.003), without affecting (P > 0.05) the haematobiochemistry parameters. Therefore, dietarylysolecithin could be supplemented up to 400 g /100 kg without compromising performance, nutrient retention, haemato-biochemistry, and oxidative status in finisher broiler diets. | en_ZA |
| dc.identifier.citation | Ani, O. A. et al. 2024. Influence of dietary lysolecithin on growth performance, nutrient digestibility, haemato-biochemistry, and oxidative status of broiler birds. Tropical Animal Health and Production (2024) 56:271. [https://doi.org/10.1007/s11250-024-04107-7] | en_ZA |
| dc.identifier.uri | https://doi.org/10.1007/s11250-024-04107-7 | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/10394/43643 | en_ZA |
| dc.language.iso | en | en_ZA |
| dc.publisher | Springer Netherlands | en_ZA |
| dc.subject | Lysolecithin | en_ZA |
| dc.subject | Broiler | en_ZA |
| dc.subject | Performance | en_ZA |
| dc.subject | Nutrient digestibility | en_ZA |
| dc.subject | Antioxidant | en_ZA |
| dc.title | Influence of dietary lysolecithin on growth performance, nutrient digestibility, haemato-biochemistry, and oxidative status of broiler birds | en_ZA |
| dc.type | Article | en_ZA |
