'n Ekologiese ondersoek van die samestelling en struktuur van verteenwoordigende plantgemeenskappe van die Soet-Bosveld, met spesiale aandag aan die invloed van edafiese faktore op die verspreiding van houtagtige spesies
| dc.contributor.advisor | Van Wyk, J.J.P. | |
| dc.contributor.author | Morris, Paul Phillipus Jacobus | |
| dc.date.accessioned | 2022-07-28T07:46:06Z | |
| dc.date.available | 2022-07-28T07:46:06Z | |
| dc.date.issued | 1972 | |
| dc.description | MSc, North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | The study was conducted in the Lower Crocodile valley in the Northwestern Transvaal, which is approximately located on the border between Botswana and the R.S.A. The aim of the study amongst others was the determination of the influence of the edafic factor on the distribution and floristic composition of the plant communities, and also to describe one of the plant communities quantitatively and qualitatively. The soils of the study area have been mapped with the aid of the photopreparation method (Harmse 1969). Eleven different soiI series were identified and classified. The description of the various profiles is given in the addendum nr. 11. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/39628 | |
| dc.language.iso | other | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.subject | Plantkunde | en_US |
| dc.subject | Suid-Afrika | en_US |
| dc.subject | Bosveld | en_US |
| dc.subject | Houtagtige plante | en_US |
| dc.title | 'n Ekologiese ondersoek van die samestelling en struktuur van verteenwoordigende plantgemeenskappe van die Soet-Bosveld, met spesiale aandag aan die invloed van edafiese faktore op die verspreiding van houtagtige spesies | en_US |
| dc.type | Thesis | en_US |
