Reducing parcel processing times by means of the lean methodology
| dc.contributor.author | Roopa, M | |
| dc.contributor.author | Coetzee, R | |
| dc.date.accessioned | 2026-08-19T13:03:50Z | |
| dc.date.issued | 2019 | |
| dc.description | Conference Proceeding (School of Industrial Engineering)-- North-West University, 2019 | |
| dc.description.abstract | The parcel industry holds potential in improving customer service levels and is tasked with reacting to increasing e-commerce platforms nationwide. The aim of this study is therefore to improve the processing times of a local courier department using a lean approach and consequently improving their customer service delivery levels. The DMADV methodology was followed, utilising Therblig classifiers, value stream mapping, root cause analysis, a Pareto chart, an Ishikawa diagram and a V-model. The investigation revealed that the long processing times were owed to high levels of transcribing, leading to the implementation of an electronic barcode system. The electronic system was successful in reducing the 12 Therblig classifiers by 33% on average. However, the overall lead times were not reduced significantly, thus emphasising the challenges associated with implementing new technology without the parallel human skills development, which is pivotal for ensuring the success of any improvement initiative. | |
| dc.description.sustainable | Decent Work and Economic Growth | |
| dc.identifier.citation | Roopa, M & Coetzee, R. 2019. Reducing parcel processing times by means of the lean methodology. Southern African Institute for Industrial Engineering,(2019), p147-163. [: http://www.saiie.co.za/SAIIE30] | |
| dc.identifier.issn | 2308-8265 | |
| dc.identifier.uri | http://hdl.handle.net/10394/47303 | |
| dc.language.iso | en | |
| dc.publisher | Southern African Institute for Industrial Engineering | |
| dc.subject | Parcel/Courier Industry | |
| dc.subject | E-commerce | |
| dc.subject | Lean Approach | |
| dc.subject | DMADV Methodology | |
| dc.subject | Therblig Classifiers | |
| dc.subject | Value Stream Mapping | |
| dc.subject | Electronic Barcode System | |
| dc.subject | Human Skills Development | |
| dc.subject | Process Improvement | |
| dc.title | Reducing parcel processing times by means of the lean methodology | |
| dc.type | Other |
