Employees'perceved effectiveness of the performance management and development system in a selected department, North West Province
| dc.contributor.advisor | Botha, Petrus Albertus | |
| dc.contributor.author | Modipane, P.I. | |
| dc.contributor.researchID | 12630829 - Botha, Petrus Albertus (Supervisor) | |
| dc.date.accessioned | 2022-02-25T18:46:04Z | |
| dc.date.available | 2022-02-25T18:46:04Z | |
| dc.date.issued | 2017 | |
| dc.description | MBA, North-West University, Mafikeng Campus | en_US |
| dc.description.abstract | The study will contribute to the knowledge gap regarding employees' perceptions of the effectiveness of the PMS. Additionally, the study will be used as a benchmark for other provincial departments to emulate in evaluating employees' perceptions of the effectiveness of the PMS to enhance performance. Therefore, based on the gaps identified by the results of this study, information gathered in this work will assist the Department of Rural Development and Land Reform to revise and reformulate existing performance management practices. The researcher used a quantitative approach in this study. A cross-sectional survey design was used to gather primary data. Self-administered e-mailed questionnaires were used as data gathering method. The research focused on accuracy and fairness as the constructs of effectiveness. The population in this study comprised 247 employees in the North West Provincial Department of Rural Development and Land Reform. The researcher used descriptive statistics such as tables, graphs, means and standard deviations, Cronbach's alpha coefficient, T-tests, one-way analysis of variance (ANOVA) and Pearson's product-moment as analytic techniques. The study revealed that the overall mean score was slightly above the mid-point of the range. This revealed that employees perceived PMS to be effective; however, the implementation of the system appeared to have some problems. The most significant findings of the study were the gaps identified in the implementation of PMS. The significance of the findings is that even though employees perceived PMS to be effective, the DRDRL has to address the gaps identified to improve its effectiveness. This study showed that it does not necessarily mean that because employees perceive PMS to be effective that all aspects of the system are well implemented. The implications of the findings are that the department under study should reflect on its implementation of PMS and improve on the areas where mean scores were found to be below the mid-point of the range. The limitation of the study was that not all employees participated in the study, as expected . | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | https://orcid.org/0000-0003-0909-6152 | |
| dc.identifier.uri | http://hdl.handle.net/10394/38566 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.subject | Performance management system | en_US |
| dc.subject | Performance management system effectiveness | en_US |
| dc.subject | Accuracy | en_US |
| dc.subject | Performance planning accuracy | en_US |
| dc.subject | Feedback and coaching accuracy | en_US |
| dc.subject | Performance appraisal accuracy | en_US |
| dc.subject | Outcome accuracy | en_US |
| dc.subject | Fairness | en_US |
| dc.subject | Procedural justice | en_US |
| dc.subject | Distributive justice | en_US |
| dc.subject | Interactive justice | en_US |
| dc.subject | Informational justice | en_US |
| dc.title | Employees'perceved effectiveness of the performance management and development system in a selected department, North West Province | en_US |
| dc.type | Thesis | en_US |
