TB or not TB? Improving the understanding and diagnosis of tuberculosis through metabolomics
| dc.contributor.author | Loots, Du Toit | |
| dc.contributor.researchID | 10799508 - Loots, Du Toit | |
| dc.date.accessioned | 2017-04-04T07:57:36Z | |
| dc.date.available | 2017-04-04T07:57:36Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | “ ...metabolomics has resulted in an exponential increase in the number of newly identified tuberculosis biomarkers, which has not only shed light on previously unknown disease mechanisms, but could potentially contribute to all aspects of tuberculosis clinical care... ” | |
| dc.identifier.citation | Loots, D.T. 2016. TB or not TB? Improving the understanding and diagnosis of tuberculosis through metabolomics. Biomarkers in medicine, 10(10):1025-1028. [https://doi.org/10.2217/bmm-2016-0206] | en_US |
| dc.identifier.issn | 1752-0363 | |
| dc.identifier.issn | 1752-0371 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/21046 | |
| dc.identifier.uri | https://doi.org/10.2217/bmm-2016-0206 | |
| dc.identifier.uri | https://www.futuremedicine.com/doi/10.2217/bmm-2016-0206 | |
| dc.language.iso | en | en_US |
| dc.publisher | Future Medicine | en_US |
| dc.subject | Biomarkers | en_US |
| dc.subject | Diagnostics | en_US |
| dc.subject | Metabolite markers | en_US |
| dc.subject | Metabolomics | en_US |
| dc.subject | Mycobacterium tuberculosis | en_US |
| dc.subject | Tuberculosis | en_US |
| dc.title | TB or not TB? Improving the understanding and diagnosis of tuberculosis through metabolomics | en_US |
| dc.type | Article | en_US |
